c7g.large pricing
Compute-optimized AWS Graviton instance — 2 vCPU, 4 GiB RAM. From $0.0725/hr On-Demand ($52.93/mo) in US East (N. Virginia).
- vCPU
- 2
- Memory
- 4 GiB
- Architecture
- arm64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0725 | $52.93 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0446 | $32.58 | $391 | −38.4% |
| 1yr · No Upfront | $0.0478 | $34.89 | — | −34.1% |
| 1yr · Partial Upfront | $0.0454 | $33.15 | $199 | −37.4% |
| 3yr · All Upfront | $0.0277 | $20.25 | $729 | −61.7% |
| 3yr · No Upfront | $0.0319 | $23.29 | — | −56% |
| 3yr · Partial Upfront | $0.0296 | $21.58 | $388 | −59.2% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0485 | $35.41 | — | −33.1% |
| 1yr · No Upfront | $0.0520 | $37.96 | — | −28.3% |
| 1yr · Partial Upfront | $0.0495 | $36.14 | — | −31.7% |
| 3yr · All Upfront | $0.0319 | $23.29 | — | −56% |
| 3yr · No Upfront | $0.0351 | $25.62 | — | −51.6% |
| 3yr · Partial Upfront | $0.0325 | $23.73 | — | −55.2% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0446 | $32.56 | — | −38.5% |
| 1yr · No Upfront | $0.0478 | $34.89 | — | −34.1% |
| 1yr · Partial Upfront | $0.0455 | $33.21 | — | −37.2% |
| 3yr · All Upfront | $0.0277 | $20.22 | — | −61.8% |
| 3yr · No Upfront | $0.0319 | $23.29 | — | −56% |
| 3yr · Partial Upfront | $0.0295 | $21.54 | — | −59.3% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0312indicative | $22.76 | — | −57% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7g.large pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0725 | $52.93 | $0.0312 | Details → |
| US West (Oregon) (us-west-2) | $0.0725 | $52.93 | $0.0355 | Details → |
| EU (Ireland) (eu-west-1) | $0.0775 | $56.58 | $0.0380 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0825 | $60.23 | $0.0446 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.0833 | $60.81 | $0.0500 | Details → |