AWS EC2 Pricing Explorer
On-Demand, Reserved, Savings Plan, and indicative Spot pricing for 74 current-generation EC2 instances across 5 AWS regions. Sort, filter, and open any instance for its full price matrix. Free, no signup, no sales call.
74 instances
| Arch | |||||
|---|---|---|---|---|---|
| c7g.2xlarge | 8 | 16 GiB | arm64 | $0.2900 | −62% |
| c7g.4xlarge | 16 | 32 GiB | arm64 | $0.5800 | −62% |
| c7g.8xlarge | 32 | 64 GiB | arm64 | $1.16 | −62% |
| c7g.12xlarge | 48 | 96 GiB | arm64 | $1.74 | −62% |
| c7g.16xlarge | 64 | 128 GiB | arm64 | $2.32 | −62% |
| c7g.large | 2 | 4 GiB | arm64 | $0.0725 | −62% |
| c7g.medium | 1 | 2 GiB | arm64 | $0.0363 | −62% |
| c7g.xlarge | 4 | 8 GiB | arm64 | $0.1450 | −62% |
| c7i.2xlarge | 8 | 16 GiB | x86_64 | $0.3570 | −62% |
| c7i.4xlarge | 16 | 32 GiB | x86_64 | $0.7140 | −62% |
| c7i.8xlarge | 32 | 64 GiB | x86_64 | $1.43 | −62% |
| c7i.12xlarge | 48 | 96 GiB | x86_64 | $2.14 | −62% |
| c7i.16xlarge | 64 | 128 GiB | x86_64 | $2.86 | −62% |
| c7i.24xlarge | 96 | 192 GiB | x86_64 | $4.28 | −62% |
| c7i.48xlarge | 192 | 384 GiB | x86_64 | $8.57 | −62% |
| c7i.large | 2 | 4 GiB | x86_64 | $0.0893 | −62% |
| c7i.xlarge | 4 | 8 GiB | x86_64 | $0.1785 | −62% |
| m6i.2xlarge | 8 | 32 GiB | x86_64 | $0.3840 | −61% |
| m6i.4xlarge | 16 | 64 GiB | x86_64 | $0.7680 | −61% |
| m6i.8xlarge | 32 | 128 GiB | x86_64 | $1.54 | −61% |
| m6i.12xlarge | 48 | 192 GiB | x86_64 | $2.30 | −61% |
| m6i.16xlarge | 64 | 256 GiB | x86_64 | $3.07 | −61% |
| m6i.24xlarge | 96 | 384 GiB | x86_64 | $4.61 | −61% |
| m6i.32xlarge | 128 | 512 GiB | x86_64 | $6.14 | −61% |
| m6i.large | 2 | 8 GiB | x86_64 | $0.0960 | −61% |
| m6i.xlarge | 4 | 16 GiB | x86_64 | $0.1920 | −61% |
| m7g.2xlarge | 8 | 32 GiB | arm64 | $0.3264 | −61% |
| m7g.4xlarge | 16 | 64 GiB | arm64 | $0.6528 | −61% |
| m7g.8xlarge | 32 | 128 GiB | arm64 | $1.31 | −61% |
| m7g.12xlarge | 48 | 192 GiB | arm64 | $1.96 | −61% |
| m7g.16xlarge | 64 | 256 GiB | arm64 | $2.61 | −61% |
| m7g.large | 2 | 8 GiB | arm64 | $0.0816 | −61% |
| m7g.medium | 1 | 4 GiB | arm64 | $0.0408 | −61% |
| m7g.xlarge | 4 | 16 GiB | arm64 | $0.1632 | −61% |
| m7i.2xlarge | 8 | 32 GiB | x86_64 | $0.4032 | −61% |
| m7i.4xlarge | 16 | 64 GiB | x86_64 | $0.8064 | −61% |
| m7i.8xlarge | 32 | 128 GiB | x86_64 | $1.61 | −61% |
| m7i.12xlarge | 48 | 192 GiB | x86_64 | $2.42 | −61% |
| m7i.16xlarge | 64 | 256 GiB | x86_64 | $3.23 | −61% |
| m7i.24xlarge | 96 | 384 GiB | x86_64 | $4.84 | −61% |
| m7i.48xlarge | 192 | 768 GiB | x86_64 | $9.68 | −61% |
| m7i.large | 2 | 8 GiB | x86_64 | $0.1008 | −61% |
| m7i.xlarge | 4 | 16 GiB | x86_64 | $0.2016 | −61% |
| r7g.2xlarge | 8 | 64 GiB | arm64 | $0.4284 | −61% |
| r7g.4xlarge | 16 | 128 GiB | arm64 | $0.8568 | −61% |
| r7g.8xlarge | 32 | 256 GiB | arm64 | $1.71 | −61% |
| r7g.12xlarge | 48 | 384 GiB | arm64 | $2.57 | −61% |
| r7g.16xlarge | 64 | 512 GiB | arm64 | $3.43 | −61% |
| r7g.large | 2 | 16 GiB | arm64 | $0.1071 | −61% |
| r7g.medium | 1 | 8 GiB | arm64 | $0.0536 | −61% |
| r7g.xlarge | 4 | 32 GiB | arm64 | $0.2142 | −61% |
| r7i.2xlarge | 8 | 64 GiB | x86_64 | $0.5292 | −61% |
| r7i.4xlarge | 16 | 128 GiB | x86_64 | $1.06 | −61% |
| r7i.8xlarge | 32 | 256 GiB | x86_64 | $2.12 | −61% |
| r7i.12xlarge | 48 | 384 GiB | x86_64 | $3.18 | −61% |
| r7i.16xlarge | 64 | 512 GiB | x86_64 | $4.23 | −61% |
| r7i.24xlarge | 96 | 768 GiB | x86_64 | $6.35 | −61% |
| r7i.48xlarge | 192 | 1536 GiB | x86_64 | $12.70 | −61% |
| r7i.large | 2 | 16 GiB | x86_64 | $0.1323 | −61% |
| r7i.xlarge | 4 | 32 GiB | x86_64 | $0.2646 | −61% |
| t3.2xlarge | 8 | 32 GiB | x86_64 | $0.3328 | −62% |
| t3.large | 2 | 8 GiB | x86_64 | $0.0832 | −62% |
| t3.medium | 2 | 4 GiB | x86_64 | $0.0416 | −63% |
| t3.micro | 2 | 1 GiB | x86_64 | $0.0104 | −63% |
| t3.nano | 2 | 0.5 GiB | x86_64 | $0.0052 | −63% |
| t3.small | 2 | 2 GiB | x86_64 | $0.0208 | −63% |
| t3.xlarge | 4 | 16 GiB | x86_64 | $0.1664 | −62% |
| t4g.2xlarge | 8 | 32 GiB | arm64 | $0.2688 | −62% |
| t4g.large | 2 | 8 GiB | arm64 | $0.0672 | −62% |
| t4g.medium | 2 | 4 GiB | arm64 | $0.0336 | −63% |
| t4g.micro | 2 | 1 GiB | arm64 | $0.0084 | −62% |
| t4g.nano | 2 | 0.5 GiB | arm64 | $0.0042 | −63% |
| t4g.small | 2 | 2 GiB | arm64 | $0.0168 | −63% |
| t4g.xlarge | 4 | 16 GiB | arm64 | $0.1344 | −62% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
What this covers
This explorer indexes AWS's current-generation compute families — general-purpose ( m7g, m7i, m6i, t3, t4g), compute-optimized (c7g, c7i), and memory-optimized (r7g, r7i) — with every On-Demand, Standard Reserved Instance, Savings Plan, and indicative Spot rate on one page per instance. Prices are AWS public list prices; effective commitment rates fold in any upfront so you compare true hourly cost, not headline sticker price.
Looking for a specific size? Open an instance to see its pricing in every region, its closest alternatives, and the deepest commitment discount available. Browse by region or read the pricing glossary if the difference between a Compute Savings Plan and an EC2 Instance Savings Plan isn't obvious yet.