r7g.8xlarge pricing in EU (Frankfurt)
$2.07/hr On-Demand ($1,509.06/mo) in EU (Frankfurt) (eu-central-1). Full purchase-option matrix for this region below.
← Back to r7g.8xlarge overview (all regions)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $2.07 | $1,509.06 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.28 | $931.67 | $11,180 | −38.3% |
| 1yr · No Upfront | $1.37 | $998.28 | — | −33.8% |
| 1yr · Partial Upfront | $1.30 | $950.71 | $5,704 | −37% |
| 3yr · All Upfront | $0.8161 | $595.78 | $21,448 | −60.5% |
| 3yr · No Upfront | $0.9377 | $684.52 | — | −54.6% |
| 3yr · Partial Upfront | $0.8682 | $633.78 | $11,408 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.40 | $1,020.39 | — | −32.4% |
| 1yr · No Upfront | $1.50 | $1,093.32 | — | −27.5% |
| 1yr · Partial Upfront | $1.43 | $1,041.27 | — | −31% |
| 3yr · All Upfront | $0.9785 | $714.31 | — | −52.7% |
| 3yr · No Upfront | $1.08 | $787.16 | — | −47.8% |
| 3yr · Partial Upfront | $0.9985 | $728.91 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.28 | $931.70 | — | −38.3% |
| 1yr · No Upfront | $1.37 | $998.28 | — | −33.8% |
| 1yr · Partial Upfront | $1.30 | $950.68 | — | −37% |
| 3yr · All Upfront | $0.8161 | $595.75 | — | −60.5% |
| 3yr · No Upfront | $0.9377 | $684.52 | — | −54.6% |
| 3yr · Partial Upfront | $0.8682 | $633.79 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.7442indicative | $543.26 | — | −64% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.