t3.2xlarge pricing in US West (Oregon)
$0.3328/hr On-Demand ($242.94/mo) in US West (Oregon) (us-west-2). Full purchase-option matrix for this region below.
← Back to t3.2xlarge overview (all regions)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.3328 | $242.94 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.1947 | $142.17 | $1,706 | −41.5% |
| 1yr · No Upfront | $0.2086 | $152.28 | — | −37.3% |
| 1yr · Partial Upfront | $0.1986 | $144.99 | $870 | −40.3% |
| 3yr · All Upfront | $0.1251 | $91.33 | $3,288 | −62.4% |
| 3yr · No Upfront | $0.1438 | $104.97 | — | −56.8% |
| 3yr · Partial Upfront | $0.1332 | $97.20 | $1,749 | −60% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.2239 | $163.45 | — | −32.7% |
| 1yr · No Upfront | $0.2399 | $175.13 | — | −27.9% |
| 1yr · Partial Upfront | $0.2285 | $166.81 | — | −31.3% |
| 3yr · All Upfront | $0.1499 | $109.43 | — | −55% |
| 3yr · No Upfront | $0.1652 | $120.60 | — | −50.4% |
| 3yr · Partial Upfront | $0.1529 | $111.62 | — | −54.1% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.1947 | $142.13 | — | −41.5% |
| 1yr · No Upfront | $0.2086 | $152.28 | — | −37.3% |
| 1yr · Partial Upfront | $0.1987 | $145.05 | — | −40.3% |
| 3yr · All Upfront | $0.1251 | $91.32 | — | −62.4% |
| 3yr · No Upfront | $0.1438 | $104.97 | — | −56.8% |
| 3yr · Partial Upfront | $0.1331 | $97.16 | — | −60% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.1132indicative | $82.60 | — | −66% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.