t4g.large pricing
General-purpose AWS Graviton instance — 2 vCPU, 8 GiB RAM. From $0.0672/hr On-Demand ($49.06/mo) in US East (N. Virginia).
- vCPU
- 2
- Memory
- 8 GiB
- Architecture
- arm64
- Network
- Up to 5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton2 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0672 | $49.06 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0394 | $28.75 | $345 | −41.4% |
| 1yr · No Upfront | $0.0421 | $30.73 | — | −37.4% |
| 1yr · Partial Upfront | $0.0402 | $29.34 | $176 | −40.2% |
| 3yr · All Upfront | $0.0253 | $18.44 | $664 | −62.4% |
| 3yr · No Upfront | $0.0290 | $21.17 | — | −56.8% |
| 3yr · Partial Upfront | $0.0268 | $19.59 | $353 | −60.1% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0452 | $33.00 | — | −32.7% |
| 1yr · No Upfront | $0.0485 | $35.41 | — | −27.8% |
| 1yr · Partial Upfront | $0.0462 | $33.73 | — | −31.3% |
| 3yr · All Upfront | $0.0303 | $22.12 | — | −54.9% |
| 3yr · No Upfront | $0.0334 | $24.38 | — | −50.3% |
| 3yr · Partial Upfront | $0.0309 | $22.56 | — | −54% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0393 | $28.69 | — | −41.5% |
| 1yr · No Upfront | $0.0421 | $30.73 | — | −37.4% |
| 1yr · Partial Upfront | $0.0401 | $29.27 | — | −40.3% |
| 3yr · All Upfront | $0.0253 | $18.47 | — | −62.4% |
| 3yr · No Upfront | $0.0290 | $21.17 | — | −56.8% |
| 3yr · Partial Upfront | $0.0269 | $19.64 | — | −60% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0282indicative | $20.60 | — | −58% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
t4g.large pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0672 | $49.06 | $0.0282 | Details → |
| US West (Oregon) (us-west-2) | $0.0672 | $49.06 | $0.0249 | Details → |
| EU (Ireland) (eu-west-1) | $0.0736 | $53.73 | $0.0339 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0768 | $56.06 | $0.0323 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.0848 | $61.90 | $0.0382 | Details → |