t4g.medium pricing in US East (N. Virginia)
$0.0336/hr On-Demand ($24.53/mo) in US East (N. Virginia) (us-east-1). Full purchase-option matrix for this region below.
← Back to t4g.medium overview (all regions)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0336 | $24.53 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0196 | $14.33 | $172 | −41.6% |
| 1yr · No Upfront | $0.0211 | $15.40 | — | −37.2% |
| 1yr · Partial Upfront | $0.0200 | $14.63 | $88 | −40.3% |
| 3yr · All Upfront | $0.0126 | $9.22 | $332 | −62.4% |
| 3yr · No Upfront | $0.0145 | $10.59 | — | −56.8% |
| 3yr · Partial Upfront | $0.0134 | $9.81 | $177 | −60% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0226 | $16.50 | — | −32.7% |
| 1yr · No Upfront | $0.0242 | $17.67 | — | −28% |
| 1yr · Partial Upfront | $0.0231 | $16.86 | — | −31.3% |
| 3yr · All Upfront | $0.0152 | $11.10 | — | −54.8% |
| 3yr · No Upfront | $0.0167 | $12.19 | — | −50.3% |
| 3yr · Partial Upfront | $0.0155 | $11.32 | — | −53.9% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0197 | $14.38 | — | −41.4% |
| 1yr · No Upfront | $0.0211 | $15.40 | — | −37.2% |
| 1yr · Partial Upfront | $0.0201 | $14.67 | — | −40.2% |
| 3yr · All Upfront | $0.0126 | $9.20 | — | −62.5% |
| 3yr · No Upfront | $0.0145 | $10.59 | — | −56.8% |
| 3yr · Partial Upfront | $0.0134 | $9.78 | — | −60.1% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0171indicative | $12.51 | — | −49% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.