t4g.micro pricing
General-purpose AWS Graviton instance — 2 vCPU, 1 GiB RAM. From $0.0084/hr On-Demand ($6.13/mo) in US East (N. Virginia).
- vCPU
- 2
- Memory
- 1 GiB
- Architecture
- arm64
- Network
- Up to 5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton2 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0084 | $6.13 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0049 | $3.58 | $43 | −41.6% |
| 1yr · No Upfront | $0.0053 | $3.87 | — | −36.9% |
| 1yr · Partial Upfront | $0.0050 | $3.66 | $22 | −40.3% |
| 3yr · All Upfront | $0.0032 | $2.31 | $83 | −62.4% |
| 3yr · No Upfront | $0.0036 | $2.63 | — | −57.1% |
| 3yr · Partial Upfront | $0.0034 | $2.46 | $44 | −59.8% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0057 | $4.16 | — | −32.1% |
| 1yr · No Upfront | $0.0061 | $4.45 | — | −27.4% |
| 1yr · Partial Upfront | $0.0058 | $4.23 | — | −31% |
| 3yr · All Upfront | $0.0038 | $2.77 | — | −54.8% |
| 3yr · No Upfront | $0.0042 | $3.07 | — | −50% |
| 3yr · Partial Upfront | $0.0039 | $2.85 | — | −53.6% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0049 | $3.58 | — | −41.7% |
| 1yr · No Upfront | $0.0053 | $3.87 | — | −36.9% |
| 1yr · Partial Upfront | $0.0050 | $3.65 | — | −40.5% |
| 3yr · All Upfront | $0.0032 | $2.34 | — | −61.9% |
| 3yr · No Upfront | $0.0036 | $2.63 | — | −57.1% |
| 3yr · Partial Upfront | $0.0034 | $2.48 | — | −59.5% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0031indicative | $2.27 | — | −63% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
t4g.micro pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0084 | $6.13 | $0.0031 | Details → |
| US West (Oregon) (us-west-2) | $0.0084 | $6.13 | $0.0027 | Details → |
| EU (Ireland) (eu-west-1) | $0.0092 | $6.72 | $0.0044 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0096 | $7.01 | $0.0031 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.0106 | $7.74 | $0.0045 | Details → |