t4g.nano pricing
General-purpose AWS Graviton instance — 2 vCPU, 0.5 GiB RAM. From $0.0042/hr On-Demand ($3.07/mo) in US East (N. Virginia).
- vCPU
- 2
- Memory
- 0.5 GiB
- Architecture
- arm64
- Network
- Up to 5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton2 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0042 | $3.07 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0025 | $1.83 | $22 | −40.2% |
| 1yr · No Upfront | $0.0026 | $1.90 | — | −38.1% |
| 1yr · Partial Upfront | $0.0026 | $1.87 | $11 | −39.1% |
| 3yr · All Upfront | $0.0016 | $1.14 | $41 | −62.9% |
| 3yr · No Upfront | $0.0018 | $1.31 | — | −57.1% |
| 3yr · Partial Upfront | $0.0016 | $1.20 | $22 | −61% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0028 | $2.04 | — | −33.3% |
| 1yr · No Upfront | $0.0030 | $2.19 | — | −28.6% |
| 1yr · Partial Upfront | $0.0029 | $2.12 | — | −31% |
| 3yr · All Upfront | $0.0019 | $1.39 | — | −54.8% |
| 3yr · No Upfront | $0.0021 | $1.53 | — | −50% |
| 3yr · Partial Upfront | $0.0019 | $1.39 | — | −54.8% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0025 | $1.83 | — | −40.5% |
| 1yr · No Upfront | $0.0026 | $1.90 | — | −38.1% |
| 1yr · Partial Upfront | $0.0025 | $1.83 | — | −40.5% |
| 3yr · All Upfront | $0.0016 | $1.17 | — | −61.9% |
| 3yr · No Upfront | $0.0018 | $1.31 | — | −57.1% |
| 3yr · Partial Upfront | $0.0017 | $1.24 | — | −59.5% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0012indicative | $0.89 | — | −71% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
t4g.nano pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0042 | $3.07 | $0.0012 | Details → |
| US West (Oregon) (us-west-2) | $0.0042 | $3.07 | $0.0011 | Details → |
| EU (Ireland) (eu-west-1) | $0.0046 | $3.36 | $0.0014 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0048 | $3.50 | $0.0013 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.0053 | $3.87 | $0.0011 | Details → |