t4g.small pricing
General-purpose AWS Graviton instance — 2 vCPU, 2 GiB RAM. From $0.0168/hr On-Demand ($12.26/mo) in US East (N. Virginia).
- vCPU
- 2
- Memory
- 2 GiB
- Architecture
- arm64
- Network
- Up to 5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton2 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0168 | $12.26 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0098 | $7.17 | $86 | −41.6% |
| 1yr · No Upfront | $0.0105 | $7.67 | — | −37.5% |
| 1yr · Partial Upfront | $0.0100 | $7.32 | $44 | −40.3% |
| 3yr · All Upfront | $0.0063 | $4.61 | $166 | −62.4% |
| 3yr · No Upfront | $0.0073 | $5.33 | — | −56.5% |
| 3yr · Partial Upfront | $0.0067 | $4.93 | $88 | −59.8% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0113 | $8.25 | — | −32.7% |
| 1yr · No Upfront | $0.0121 | $8.83 | — | −28% |
| 1yr · Partial Upfront | $0.0115 | $8.40 | — | −31.5% |
| 3yr · All Upfront | $0.0076 | $5.55 | — | −54.8% |
| 3yr · No Upfront | $0.0084 | $6.13 | — | −50% |
| 3yr · Partial Upfront | $0.0077 | $5.62 | — | −54.2% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0098 | $7.15 | — | −41.7% |
| 1yr · No Upfront | $0.0105 | $7.67 | — | −37.5% |
| 1yr · Partial Upfront | $0.0100 | $7.30 | — | −40.5% |
| 3yr · All Upfront | $0.0063 | $4.60 | — | −62.5% |
| 3yr · No Upfront | $0.0073 | $5.33 | — | −56.5% |
| 3yr · Partial Upfront | $0.0067 | $4.89 | — | −60.1% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0072indicative | $5.27 | — | −57% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
t4g.small pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0168 | $12.26 | $0.0072 | Details → |
| US West (Oregon) (us-west-2) | $0.0168 | $12.26 | $0.0064 | Details → |
| EU (Ireland) (eu-west-1) | $0.0184 | $13.43 | $0.0098 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0192 | $14.02 | $0.0071 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.0212 | $15.48 | $0.0104 | Details → |