t4g.xlarge pricing in EU (Frankfurt)
$0.1536/hr On-Demand ($112.13/mo) in EU (Frankfurt) (eu-central-1). Full purchase-option matrix for this region below.
← Back to t4g.xlarge overview (all regions)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.1536 | $112.13 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0903 | $65.92 | $791 | −41.2% |
| 1yr · No Upfront | $0.0967 | $70.59 | — | −37% |
| 1yr · Partial Upfront | $0.0921 | $67.24 | $403 | −40% |
| 3yr · All Upfront | $0.0577 | $42.14 | $1,517 | −62.4% |
| 3yr · No Upfront | $0.0663 | $48.40 | — | −56.8% |
| 3yr · Partial Upfront | $0.0614 | $44.83 | $807 | −60% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.1190 | $86.87 | — | −22.5% |
| 1yr · No Upfront | $0.1275 | $93.08 | — | −17% |
| 1yr · Partial Upfront | $0.1214 | $88.62 | — | −21% |
| 3yr · All Upfront | $0.0821 | $59.93 | — | −46.5% |
| 3yr · No Upfront | $0.0905 | $66.07 | — | −41.1% |
| 3yr · Partial Upfront | $0.0838 | $61.17 | — | −45.4% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0903 | $65.92 | — | −41.2% |
| 1yr · No Upfront | $0.0967 | $70.59 | — | −37% |
| 1yr · Partial Upfront | $0.0921 | $67.23 | — | −40% |
| 3yr · All Upfront | $0.0577 | $42.12 | — | −62.4% |
| 3yr · No Upfront | $0.0663 | $48.40 | — | −56.8% |
| 3yr · Partial Upfront | $0.0614 | $44.82 | — | −60% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0660indicative | $48.22 | — | −57% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.