t4g.xlarge pricing in US West (Oregon)
$0.1344/hr On-Demand ($98.11/mo) in US West (Oregon) (us-west-2). Full purchase-option matrix for this region below.
← Back to t4g.xlarge overview (all regions)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.1344 | $98.11 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0787 | $57.42 | $689 | −41.5% |
| 1yr · No Upfront | $0.0843 | $61.54 | — | −37.3% |
| 1yr · Partial Upfront | $0.0803 | $58.61 | $352 | −40.3% |
| 3yr · All Upfront | $0.0505 | $36.86 | $1,327 | −62.4% |
| 3yr · No Upfront | $0.0580 | $42.34 | — | −56.8% |
| 3yr · Partial Upfront | $0.0538 | $39.25 | $706 | −60% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0905 | $66.07 | — | −32.7% |
| 1yr · No Upfront | $0.0969 | $70.74 | — | −27.9% |
| 1yr · Partial Upfront | $0.0923 | $67.38 | — | −31.3% |
| 3yr · All Upfront | $0.0606 | $44.24 | — | −54.9% |
| 3yr · No Upfront | $0.0668 | $48.76 | — | −50.3% |
| 3yr · Partial Upfront | $0.0619 | $45.19 | — | −53.9% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0787 | $57.45 | — | −41.4% |
| 1yr · No Upfront | $0.0843 | $61.54 | — | −37.3% |
| 1yr · Partial Upfront | $0.0803 | $58.62 | — | −40.3% |
| 3yr · All Upfront | $0.0505 | $36.87 | — | −62.4% |
| 3yr · No Upfront | $0.0580 | $42.34 | — | −56.8% |
| 3yr · Partial Upfront | $0.0537 | $39.20 | — | −60% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0645indicative | $47.09 | — | −52% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.