c7i.large pricing
Compute-optimized Intel instance — 2 vCPU, 4 GiB RAM. From $0.0893/hr On-Demand ($65.15/mo) in US East (N. Virginia).
- vCPU
- 2
- Memory
- 4 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0893 | $65.15 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0551 | $40.25 | $483 | −38.2% |
| 1yr · No Upfront | $0.0590 | $43.10 | — | −33.8% |
| 1yr · Partial Upfront | $0.0562 | $41.02 | $246 | −37% |
| 3yr · All Upfront | $0.0342 | $24.97 | $899 | −61.7% |
| 3yr · No Upfront | $0.0393 | $28.68 | — | −56% |
| 3yr · Partial Upfront | $0.0364 | $26.56 | $478 | −59.2% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0602 | $43.95 | — | −32.5% |
| 1yr · No Upfront | $0.0645 | $47.09 | — | −27.7% |
| 1yr · Partial Upfront | $0.0614 | $44.84 | — | −31.2% |
| 3yr · All Upfront | $0.0391 | $28.54 | — | −56.2% |
| 3yr · No Upfront | $0.0431 | $31.46 | — | −51.7% |
| 3yr · Partial Upfront | $0.0399 | $29.13 | — | −55.3% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0551 | $40.22 | — | −38.3% |
| 1yr · No Upfront | $0.0590 | $43.10 | — | −33.8% |
| 1yr · Partial Upfront | $0.0562 | $41.05 | — | −37% |
| 3yr · All Upfront | $0.0342 | $24.97 | — | −61.7% |
| 3yr · No Upfront | $0.0393 | $28.68 | — | −56% |
| 3yr · Partial Upfront | $0.0364 | $26.56 | — | −59.2% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0348indicative | $25.41 | — | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7i.large pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0893 | $65.15 | $0.0348 | Details → |
| US West (Oregon) (us-west-2) | $0.0893 | $65.15 | $0.0348 | Details → |
| EU (Ireland) (eu-west-1) | $0.0958 | $69.90 | $0.0508 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.1019 | $74.35 | $0.0387 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.1029 | $75.12 | $0.0453 | Details → |