c7i instances — Compute optimized
4th-gen Intel Xeon compute-optimized instances for x86 CPU-bound workloads.
The c7i family sits in AWS's compute optimized tier and runs on Intel x86_64 silicon. It spans9 sizes, from c7i.2xlarge (8 vCPU / 16 GiB) up to c7i.xlarge (4 vCPU /8 GiB). Pricing scales roughly linearly with size, so the per-vCPU cost is similar across the family — pick the smallest size that fits your workload's memory and CPU headroom, then use a Savings Plan or Reserved Instance to cut the effective rate. x86 families like this one maximize software compatibility for workloads that are not yet arm64-ready.
All c7i sizes (us-east-1)
| Instance | vCPU | Memory | Network | On-Demand $/hr | Monthly | Max saving |
|---|---|---|---|---|---|---|
| c7i.2xlarge | 8 | 16 GiB | Up to 12.5 Gigabit | $0.3570 | $260.61 | −62% |
| c7i.4xlarge | 16 | 32 GiB | Up to 12.5 Gigabit | $0.7140 | $521.22 | −62% |
| c7i.8xlarge | 32 | 64 GiB | 12.5 Gigabit | $1.43 | $1,042.44 | −62% |
| c7i.12xlarge | 48 | 96 GiB | 18.8 Gigabit | $2.14 | $1,563.66 | −62% |
| c7i.16xlarge | 64 | 128 GiB | 25 Gigabit | $2.86 | $2,084.88 | −62% |
| c7i.24xlarge | 96 | 192 GiB | 37.5 Gigabit | $4.28 | $3,127.32 | −62% |
| c7i.48xlarge | 192 | 384 GiB | 50 Gigabit | $8.57 | $6,254.64 | −62% |
| c7i.large | 2 | 4 GiB | Up to 12.5 Gigabit | $0.0893 | $65.15 | −62% |
| c7i.xlarge | 4 | 8 GiB | Up to 12.5 Gigabit | $0.1785 | $130.31 | −62% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.