m7g.16xlarge pricing in US West (Oregon)
$2.61/hr On-Demand ($1,906.18/mo) in US West (Oregon) (us-west-2). Full purchase-option matrix for this region below.
← Back to m7g.16xlarge overview (all regions)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $2.61 | $1,906.18 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.61 | $1,176.83 | $14,122 | −38.3% |
| 1yr · No Upfront | $1.73 | $1,260.93 | — | −33.9% |
| 1yr · Partial Upfront | $1.64 | $1,200.84 | $7,205 | −37% |
| 3yr · All Upfront | $1.03 | $752.56 | $27,092 | −60.5% |
| 3yr · No Upfront | $1.18 | $864.61 | — | −54.6% |
| 3yr · Partial Upfront | $1.10 | $800.64 | $14,411 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.79 | $1,307.07 | — | −31.4% |
| 1yr · No Upfront | $1.92 | $1,400.43 | — | −26.5% |
| 1yr · Partial Upfront | $1.83 | $1,333.71 | — | −30% |
| 3yr · All Upfront | $1.20 | $877.24 | — | −54% |
| 3yr · No Upfront | $1.32 | $966.74 | — | −49.3% |
| 3yr · Partial Upfront | $1.23 | $895.13 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.61 | $1,176.91 | — | −38.3% |
| 1yr · No Upfront | $1.73 | $1,260.93 | — | −33.9% |
| 1yr · Partial Upfront | $1.65 | $1,200.92 | — | −37% |
| 3yr · All Upfront | $1.03 | $752.56 | — | −60.5% |
| 3yr · No Upfront | $1.18 | $864.61 | — | −54.6% |
| 3yr · Partial Upfront | $1.10 | $800.59 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.7834indicative | $571.85 | — | −70% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.