m7g.16xlarge pricing
General-purpose AWS Graviton instance — 64 vCPU, 256 GiB RAM. From $2.61/hr On-Demand ($1,906.18/mo) in US East (N. Virginia).
- vCPU
- 64
- Memory
- 256 GiB
- Architecture
- arm64
- Network
- 30 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $2.61 | $1,906.18 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.61 | $1,176.83 | $14,122 | −38.3% |
| 1yr · No Upfront | $1.73 | $1,260.93 | — | −33.9% |
| 1yr · Partial Upfront | $1.64 | $1,200.84 | $7,205 | −37% |
| 3yr · All Upfront | $1.03 | $752.56 | $27,092 | −60.5% |
| 3yr · No Upfront | $1.18 | $864.61 | — | −54.6% |
| 3yr · Partial Upfront | $1.10 | $800.64 | $14,411 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.79 | $1,307.07 | — | −31.4% |
| 1yr · No Upfront | $1.92 | $1,400.43 | — | −26.5% |
| 1yr · Partial Upfront | $1.83 | $1,333.71 | — | −30% |
| 3yr · All Upfront | $1.20 | $877.24 | — | −54% |
| 3yr · No Upfront | $1.32 | $966.74 | — | −49.3% |
| 3yr · Partial Upfront | $1.23 | $895.13 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.61 | $1,176.91 | — | −38.3% |
| 1yr · No Upfront | $1.73 | $1,260.93 | — | −33.9% |
| 1yr · Partial Upfront | $1.65 | $1,200.92 | — | −37% |
| 3yr · All Upfront | $1.03 | $752.56 | — | −60.5% |
| 3yr · No Upfront | $1.18 | $864.61 | — | −54.6% |
| 3yr · Partial Upfront | $1.10 | $800.59 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.9661indicative | $705.29 | — | −63% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7g.16xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $2.61 | $1,906.18 | $0.9661 | Details → |
| US West (Oregon) (us-west-2) | $2.61 | $1,906.18 | $0.7834 | Details → |
| EU (Ireland) (eu-west-1) | $2.91 | $2,124.59 | $0.9313 | Details → |
| EU (Frankfurt) (eu-central-1) | $3.13 | $2,283.66 | $1.06 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $3.26 | $2,382.72 | $1.01 | Details → |