m7g.large pricing
General-purpose AWS Graviton instance — 2 vCPU, 8 GiB RAM. From $0.0816/hr On-Demand ($59.57/mo) in US East (N. Virginia).
- vCPU
- 2
- Memory
- 8 GiB
- Architecture
- arm64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0816 | $59.57 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0503 | $36.75 | $441 | −38.3% |
| 1yr · No Upfront | $0.0540 | $39.42 | — | −33.8% |
| 1yr · Partial Upfront | $0.0514 | $37.51 | $225 | −37% |
| 3yr · All Upfront | $0.0322 | $23.53 | $847 | −60.5% |
| 3yr · No Upfront | $0.0370 | $27.01 | — | −54.7% |
| 3yr · Partial Upfront | $0.0342 | $24.98 | $450 | −58.1% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0560 | $40.88 | — | −31.4% |
| 1yr · No Upfront | $0.0599 | $43.73 | — | −26.6% |
| 1yr · Partial Upfront | $0.0571 | $41.68 | — | −30% |
| 3yr · All Upfront | $0.0376 | $27.45 | — | −53.9% |
| 3yr · No Upfront | $0.0414 | $30.22 | — | −49.3% |
| 3yr · Partial Upfront | $0.0383 | $27.96 | — | −53.1% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0504 | $36.79 | — | −38.2% |
| 1yr · No Upfront | $0.0540 | $39.42 | — | −33.8% |
| 1yr · Partial Upfront | $0.0514 | $37.52 | — | −37% |
| 3yr · All Upfront | $0.0322 | $23.51 | — | −60.5% |
| 3yr · No Upfront | $0.0370 | $27.01 | — | −54.7% |
| 3yr · Partial Upfront | $0.0343 | $25.04 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0343indicative | $25.02 | — | −58% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7g.large pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0816 | $59.57 | $0.0343 | Details → |
| US West (Oregon) (us-west-2) | $0.0816 | $59.57 | $0.0310 | Details → |
| EU (Ireland) (eu-west-1) | $0.0910 | $66.43 | $0.0400 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0978 | $71.39 | $0.0469 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.1020 | $74.46 | $0.0479 | Details → |