m7g instances — General purpose
Graviton3-based general-purpose instances — the current-gen ARM workhorse, strong price/performance for most steady-state services.
The m7g family sits in AWS's general purpose tier and runs on AWS Graviton (arm64) silicon. It spans8 sizes, from m7g.2xlarge (8 vCPU / 32 GiB) up to m7g.xlarge (4 vCPU /16 GiB). Pricing scales roughly linearly with size, so the per-vCPU cost is similar across the family — pick the smallest size that fits your workload's memory and CPU headroom, then use a Savings Plan or Reserved Instance to cut the effective rate. Graviton families like this one usually deliver the best price/performance in their tier, provided your stack runs on arm64.
All m7g sizes (us-east-1)
| Instance | vCPU | Memory | Network | On-Demand $/hr | Monthly | Max saving |
|---|---|---|---|---|---|---|
| m7g.2xlarge | 8 | 32 GiB | Up to 15 Gigabit | $0.3264 | $238.27 | −61% |
| m7g.4xlarge | 16 | 64 GiB | Up to 15 Gigabit | $0.6528 | $476.54 | −61% |
| m7g.8xlarge | 32 | 128 GiB | 15 Gigabit | $1.31 | $953.09 | −61% |
| m7g.12xlarge | 48 | 192 GiB | 22.5 Gigabit | $1.96 | $1,429.63 | −61% |
| m7g.16xlarge | 64 | 256 GiB | 30 Gigabit | $2.61 | $1,906.18 | −61% |
| m7g.large | 2 | 8 GiB | Up to 12.5 Gigabit | $0.0816 | $59.57 | −61% |
| m7g.medium | 1 | 4 GiB | Up to 12.5 Gigabit | $0.0408 | $29.78 | −61% |
| m7g.xlarge | 4 | 16 GiB | Up to 12.5 Gigabit | $0.1632 | $119.14 | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.