m7i.large pricing
General-purpose Intel instance — 2 vCPU, 8 GiB RAM. From $0.1008/hr On-Demand ($73.58/mo) in US East (N. Virginia).
- vCPU
- 2
- Memory
- 8 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.1008 | $73.58 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0622 | $45.42 | $545 | −38.3% |
| 1yr · No Upfront | $0.0667 | $48.68 | — | −33.8% |
| 1yr · Partial Upfront | $0.0635 | $46.34 | $278 | −37% |
| 3yr · All Upfront | $0.0398 | $29.06 | $1,046 | −60.5% |
| 3yr · No Upfront | $0.0457 | $33.38 | — | −54.6% |
| 3yr · Partial Upfront | $0.0423 | $30.90 | $556 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0691 | $50.46 | — | −31.4% |
| 1yr · No Upfront | $0.0741 | $54.06 | — | −26.5% |
| 1yr · Partial Upfront | $0.0705 | $51.49 | — | −30% |
| 3yr · All Upfront | $0.0464 | $33.86 | — | −54% |
| 3yr · No Upfront | $0.0511 | $37.32 | — | −49.3% |
| 3yr · Partial Upfront | $0.0473 | $34.55 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0622 | $45.43 | — | −38.3% |
| 1yr · No Upfront | $0.0667 | $48.68 | — | −33.8% |
| 1yr · Partial Upfront | $0.0635 | $46.36 | — | −37% |
| 3yr · All Upfront | $0.0398 | $29.05 | — | −60.5% |
| 3yr · No Upfront | $0.0457 | $33.38 | — | −54.6% |
| 3yr · Partial Upfront | $0.0423 | $30.91 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0393indicative | $28.70 | — | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7i.large pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.1008 | $73.58 | $0.0393 | Details → |
| US West (Oregon) (us-west-2) | $0.1008 | $73.58 | $0.0423 | Details → |
| EU (Ireland) (eu-west-1) | $0.1124 | $82.02 | $0.0674 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.1208 | $88.15 | $0.0568 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.1260 | $91.98 | $0.0517 | Details → |