m7i instances — General purpose
4th-gen Intel Xeon (Sapphire Rapids) general-purpose instances for x86 workloads that need broad software compatibility.
The m7i family sits in AWS's general purpose tier and runs on Intel x86_64 silicon. It spans9 sizes, from m7i.2xlarge (8 vCPU / 32 GiB) up to m7i.xlarge (4 vCPU /16 GiB). Pricing scales roughly linearly with size, so the per-vCPU cost is similar across the family — pick the smallest size that fits your workload's memory and CPU headroom, then use a Savings Plan or Reserved Instance to cut the effective rate. x86 families like this one maximize software compatibility for workloads that are not yet arm64-ready.
All m7i sizes (us-east-1)
| Instance | vCPU | Memory | Network | On-Demand $/hr | Monthly | Max saving |
|---|---|---|---|---|---|---|
| m7i.2xlarge | 8 | 32 GiB | Up to 12.5 Gigabit | $0.4032 | $294.34 | −61% |
| m7i.4xlarge | 16 | 64 GiB | Up to 12.5 Gigabit | $0.8064 | $588.67 | −61% |
| m7i.8xlarge | 32 | 128 GiB | 12.5 Gigabit | $1.61 | $1,177.34 | −61% |
| m7i.12xlarge | 48 | 192 GiB | 18.8 Gigabit | $2.42 | $1,766.02 | −61% |
| m7i.16xlarge | 64 | 256 GiB | 25 Gigabit | $3.23 | $2,354.69 | −61% |
| m7i.24xlarge | 96 | 384 GiB | 37.5 Gigabit | $4.84 | $3,532.03 | −61% |
| m7i.48xlarge | 192 | 768 GiB | 50 Gigabit | $9.68 | $7,064.06 | −61% |
| m7i.large | 2 | 8 GiB | Up to 12.5 Gigabit | $0.1008 | $73.58 | −61% |
| m7i.xlarge | 4 | 16 GiB | Up to 12.5 Gigabit | $0.2016 | $147.17 | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.