c7g.12xlarge pricing
Compute-optimized AWS Graviton instance — 48 vCPU, 96 GiB RAM. From $1.74/hr On-Demand ($1,270.20/mo) in US East (N. Virginia).
- vCPU
- 48
- Memory
- 96 GiB
- Architecture
- arm64
- Network
- 22.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $1.74 | $1,270.20 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.07 | $781.25 | $9,375 | −38.5% |
| 1yr · No Upfront | $1.15 | $837.02 | — | −34.1% |
| 1yr · Partial Upfront | $1.09 | $797.16 | $4,783 | −37.2% |
| 3yr · All Upfront | $0.6655 | $485.83 | $17,490 | −61.8% |
| 3yr · No Upfront | $0.7646 | $558.16 | — | −56.1% |
| 3yr · Partial Upfront | $0.7080 | $516.84 | $9,303 | −59.3% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.16 | $849.87 | — | −33.1% |
| 1yr · No Upfront | $1.25 | $910.60 | — | −28.3% |
| 1yr · Partial Upfront | $1.19 | $867.24 | — | −31.7% |
| 3yr · All Upfront | $0.7644 | $558.01 | — | −56.1% |
| 3yr · No Upfront | $0.8424 | $614.95 | — | −51.6% |
| 3yr · Partial Upfront | $0.7800 | $569.40 | — | −55.2% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.07 | $781.25 | — | −38.5% |
| 1yr · No Upfront | $1.15 | $837.02 | — | −34.1% |
| 1yr · Partial Upfront | $1.09 | $797.16 | — | −37.2% |
| 3yr · All Upfront | $0.6655 | $485.82 | — | −61.8% |
| 3yr · No Upfront | $0.7646 | $558.16 | — | −56.1% |
| 3yr · Partial Upfront | $0.7080 | $516.84 | — | −59.3% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.5394indicative | $393.76 | — | −69% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7g.12xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $1.74 | $1,270.20 | $0.5394 | Details → |
| US West (Oregon) (us-west-2) | $1.74 | $1,270.20 | $0.6960 | Details → |
| EU (Ireland) (eu-west-1) | $1.86 | $1,358.17 | $0.6884 | Details → |
| EU (Frankfurt) (eu-central-1) | $1.98 | $1,444.52 | $0.7124 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $2.00 | $1,459.42 | $0.7397 | Details → |