GCP Compute Engine Pricing Explorer
On-demand, sustained-use discount, 1- and 3-year committed-use discount, and indicative Spot pricing for208 predefined GCP machine types across 5 regions. Prices are composed the way GCP bills — per vCPU and per GB — so you can sort by $/vCPU or $/GB, spot the cheapest region, and export CSV. Need a non-standard shape? Use the custom-machine calculator. Free, no signup.
| Platform | ⓘ | Best price region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c2-standard-4 Compute optimized | 4 | 16 GB | Intel | $0.2088 | $0.1670 | $0.1315 | $0.08352 | $0.1252 | −60% | $0.05220 | $0.01305 | cheapest here |
| c2-standard-8 Compute optimized | 8 | 32 GB | Intel | $0.4176 | $0.3341 | $0.2631 | $0.1670 | $0.2504 | −60% | $0.05220 | $0.01305 | cheapest here |
| c2-standard-16 Compute optimized | 16 | 64 GB | Intel | $0.8352 | $0.6682 | $0.5262 | $0.3341 | $0.5008 | −60% | $0.05220 | $0.01305 | cheapest here |
| c2-standard-30 Compute optimized | 30 | 120 GB | Intel | $1.57 | $1.2528 | $0.9866 | $0.6264 | $0.9391 | −60% | $0.05220 | $0.01305 | cheapest here |
| c2-standard-60 Compute optimized | 60 | 240 GB | Intel | $3.13 | $2.5057 | $1.9731 | $1.2529 | $1.8781 | −60% | $0.05220 | $0.01305 | cheapest here |
| c2d-highcpu-2 Compute optimized | 2 | 4 GB | AMD | $0.0750 | — | $0.04722 | $0.03373 | $0.03685 | −55% | $0.03748 | $0.01874 | cheapest here |
| c2d-highcpu-4 Compute optimized | 4 | 8 GB | AMD | $0.1499 | — | $0.09445 | $0.06746 | $0.07370 | −55% | $0.03748 | $0.01874 | cheapest here |
| c2d-highcpu-8 Compute optimized | 8 | 16 GB | AMD | $0.2998 | — | $0.1889 | $0.1349 | $0.1474 | −55% | $0.03748 | $0.01874 | cheapest here |
| c2d-highcpu-16 Compute optimized | 16 | 32 GB | AMD | $0.5997 | — | $0.3778 | $0.2698 | $0.2948 | −55% | $0.03748 | $0.01874 | cheapest here |
| c2d-highcpu-32 Compute optimized | 32 | 64 GB | AMD | $1.20 | — | $0.7556 | $0.5397 | $0.5896 | −55% | $0.03748 | $0.01874 | cheapest here |
| c2d-highcpu-56 Compute optimized | 56 | 112 GB | AMD | $2.10 | — | $1.3223 | $0.9444 | $1.0317 | −55% | $0.03748 | $0.01874 | cheapest here |
| c2d-highcpu-112 Compute optimized | 112 | 224 GB | AMD | $4.20 | — | $2.6445 | $1.8889 | $2.0635 | −55% | $0.03748 | $0.01874 | cheapest here |
| c2d-highmem-2 Compute optimized | 2 | 16 GB | AMD | $0.1225 | — | $0.07715 | $0.05510 | $0.06021 | −55% | $0.06124 | $0.00765 | cheapest here |
| c2d-highmem-4 Compute optimized | 4 | 32 GB | AMD | $0.2449 | — | $0.1543 | $0.1102 | $0.1204 | −55% | $0.06124 | $0.00765 | cheapest here |
| c2d-highmem-8 Compute optimized | 8 | 64 GB | AMD | $0.4899 | — | $0.3086 | $0.2204 | $0.2408 | −55% | $0.06124 | $0.00765 | cheapest here |
| c2d-highmem-16 Compute optimized | 16 | 128 GB | AMD | $0.9798 | — | $0.6172 | $0.4408 | $0.4817 | −55% | $0.06124 | $0.00765 | cheapest here |
| c2d-highmem-32 Compute optimized | 32 | 256 GB | AMD | $1.96 | — | $1.2344 | $0.8816 | $0.9634 | −55% | $0.06124 | $0.00765 | cheapest here |
| c2d-highmem-56 Compute optimized | 56 | 448 GB | AMD | $3.43 | — | $2.1603 | $1.5429 | $1.6859 | −55% | $0.06124 | $0.00765 | cheapest here |
| c2d-highmem-112 Compute optimized | 112 | 896 GB | AMD | $6.86 | — | $4.3205 | $3.0857 | $3.3719 | −55% | $0.06124 | $0.00765 | cheapest here |
| c2d-standard-2 Compute optimized | 2 | 8 GB | AMD | $0.0908 | — | $0.05720 | $0.04085 | $0.04464 | −55% | $0.04540 | $0.01135 | cheapest here |
| c2d-standard-4 Compute optimized | 4 | 16 GB | AMD | $0.1816 | — | $0.1144 | $0.08171 | $0.08927 | −55% | $0.04540 | $0.01135 | cheapest here |
| c2d-standard-8 Compute optimized | 8 | 32 GB | AMD | $0.3632 | — | $0.2288 | $0.1634 | $0.1785 | −55% | $0.04540 | $0.01135 | cheapest here |
| c2d-standard-16 Compute optimized | 16 | 64 GB | AMD | $0.7264 | — | $0.4576 | $0.3268 | $0.3571 | −55% | $0.04540 | $0.01135 | cheapest here |
| c2d-standard-32 Compute optimized | 32 | 128 GB | AMD | $1.45 | — | $0.9152 | $0.6537 | $0.7142 | −55% | $0.04540 | $0.01135 | cheapest here |
| c2d-standard-56 Compute optimized | 56 | 224 GB | AMD | $2.54 | — | $1.6016 | $1.1439 | $1.2498 | −55% | $0.04540 | $0.01135 | cheapest here |
| c2d-standard-112 Compute optimized | 112 | 448 GB | AMD | $5.08 | — | $3.2032 | $2.2878 | $2.4996 | −55% | $0.04540 | $0.01135 | cheapest here |
| c3-highcpu-4 Compute optimized | 4 | 8 GB | Intel | $0.1701 | — | $0.1072 | $0.07655 | $0.05562 | −55% | $0.04253 | $0.02126 | cheapest here |
| c3-highcpu-8 Compute optimized | 8 | 16 GB | Intel | $0.3402 | — | $0.2143 | $0.1531 | $0.1112 | −55% | $0.04253 | $0.02126 | cheapest here |
| c3-highcpu-22 Compute optimized | 22 | 44 GB | Intel | $0.9356 | — | $0.5894 | $0.4210 | $0.3059 | −55% | $0.04253 | $0.02126 | cheapest here |
| c3-highcpu-44 Compute optimized | 44 | 88 GB | Intel | $1.87 | — | $1.1788 | $0.8420 | $0.6119 | −55% | $0.04253 | $0.02126 | cheapest here |
| c3-highcpu-88 Compute optimized | 88 | 176 GB | Intel | $3.74 | — | $2.3577 | $1.6841 | $1.2237 | −55% | $0.04253 | $0.02126 | cheapest here |
| c3-highcpu-176 Compute optimized | 176 | 352 GB | Intel | $7.48 | — | $4.7154 | $3.3681 | $2.4475 | −55% | $0.04253 | $0.02126 | cheapest here |
| c3-highmem-4 Compute optimized | 4 | 32 GB | Intel | $0.2646 | — | $0.1667 | $0.1191 | $0.08654 | −55% | $0.06615 | $0.00827 | cheapest here |
| c3-highmem-8 Compute optimized | 8 | 64 GB | Intel | $0.5292 | — | $0.3334 | $0.2382 | $0.1731 | −55% | $0.06615 | $0.00827 | cheapest here |
| c3-highmem-22 Compute optimized | 22 | 176 GB | Intel | $1.46 | — | $0.9169 | $0.6549 | $0.4759 | −55% | $0.06615 | $0.00827 | cheapest here |
| c3-highmem-44 Compute optimized | 44 | 352 GB | Intel | $2.91 | — | $1.8338 | $1.3098 | $0.9519 | −55% | $0.06615 | $0.00827 | cheapest here |
| c3-highmem-88 Compute optimized | 88 | 704 GB | Intel | $5.82 | — | $3.6677 | $2.6197 | $1.9038 | −55% | $0.06615 | $0.00827 | cheapest here |
| c3-highmem-176 Compute optimized | 176 | 1408 GB | Intel | $11.64 | — | $7.3353 | $5.2393 | $3.8076 | −55% | $0.06615 | $0.00827 | cheapest here |
| c3-standard-4 Compute optimized | 4 | 16 GB | Intel | $0.2016 | — | $0.1270 | $0.09072 | $0.06593 | −55% | $0.05040 | $0.01260 | cheapest here |
| c3-standard-8 Compute optimized | 8 | 32 GB | Intel | $0.4032 | — | $0.2540 | $0.1814 | $0.1319 | −55% | $0.05040 | $0.01260 | cheapest here |
| c3-standard-22 Compute optimized | 22 | 88 GB | Intel | $1.11 | — | $0.6986 | $0.4990 | $0.3626 | −55% | $0.05040 | $0.01260 | cheapest here |
| c3-standard-44 Compute optimized | 44 | 176 GB | Intel | $2.22 | — | $1.3972 | $0.9980 | $0.7252 | −55% | $0.05040 | $0.01260 | cheapest here |
| c3-standard-88 Compute optimized | 88 | 352 GB | Intel | $4.44 | — | $2.7944 | $1.9959 | $1.4504 | −55% | $0.05040 | $0.01260 | cheapest here |
| c3-standard-176 Compute optimized | 176 | 704 GB | Intel | $8.87 | — | $5.5887 | $3.9919 | $2.9008 | −55% | $0.05040 | $0.01260 | cheapest here |
| c3d-highcpu-4 Compute optimized | 4 | 8 GB | AMD | $0.1499 | — | $0.09445 | $0.06746 | $0.03007 | −55% | $0.03748 | $0.01874 | cheapest here |
| c3d-highcpu-8 Compute optimized | 8 | 16 GB | AMD | $0.2998 | — | $0.1889 | $0.1349 | $0.06014 | −55% | $0.03748 | $0.01874 | cheapest here |
| c3d-highcpu-16 Compute optimized | 16 | 32 GB | AMD | $0.5997 | — | $0.3778 | $0.2698 | $0.1203 | −55% | $0.03748 | $0.01874 | cheapest here |
| c3d-highcpu-30 Compute optimized | 30 | 59 GB | AMD | $1.12 | — | $0.7059 | $0.5042 | $0.2247 | −55% | $0.03735 | $0.01899 | cheapest here |
| c3d-highcpu-60 Compute optimized | 60 | 118 GB | AMD | $2.24 | — | $1.4117 | $1.0083 | $0.4495 | −55% | $0.03735 | $0.01899 | cheapest here |
| c3d-highcpu-90 Compute optimized | 90 | 177 GB | AMD | $3.36 | — | $2.1176 | $1.5125 | $0.6742 | −55% | $0.03735 | $0.01899 | cheapest here |
| c3d-highcpu-180 Compute optimized | 180 | 354 GB | AMD | $6.72 | — | $4.2352 | $3.0250 | $1.3485 | −55% | $0.03735 | $0.01899 | cheapest here |
| c3d-highcpu-360 Compute optimized | 360 | 708 GB | AMD | $13.45 | — | $8.4704 | $6.0500 | $2.6970 | −55% | $0.03735 | $0.01899 | cheapest here |
| c3d-highmem-4 Compute optimized | 4 | 32 GB | AMD | $0.2449 | — | $0.1543 | $0.1102 | $0.04913 | −55% | $0.06124 | $0.00765 | cheapest here |
| c3d-highmem-8 Compute optimized | 8 | 64 GB | AMD | $0.4899 | — | $0.3086 | $0.2204 | $0.09826 | −55% | $0.06124 | $0.00765 | cheapest here |
| c3d-highmem-16 Compute optimized | 16 | 128 GB | AMD | $0.9798 | — | $0.6172 | $0.4408 | $0.1965 | −55% | $0.06124 | $0.00765 | cheapest here |
| c3d-highmem-30 Compute optimized | 30 | 240 GB | AMD | $1.84 | — | $1.1573 | $0.8265 | $0.3685 | −55% | $0.06124 | $0.00765 | cheapest here |
| c3d-highmem-60 Compute optimized | 60 | 480 GB | AMD | $3.67 | — | $2.3146 | $1.6531 | $0.7369 | −55% | $0.06124 | $0.00765 | cheapest here |
| c3d-highmem-90 Compute optimized | 90 | 720 GB | AMD | $5.51 | — | $3.4718 | $2.4796 | $1.1054 | −55% | $0.06124 | $0.00765 | cheapest here |
| c3d-highmem-180 Compute optimized | 180 | 1440 GB | AMD | $11.02 | — | $6.9437 | $4.9592 | $2.2108 | −55% | $0.06124 | $0.00765 | cheapest here |
| c3d-highmem-360 Compute optimized | 360 | 2880 GB | AMD | $22.04 | — | $13.8874 | $9.9184 | $4.4215 | −55% | $0.06124 | $0.00765 | cheapest here |
| c3d-standard-4 Compute optimized | 4 | 16 GB | AMD | $0.1816 | — | $0.1144 | $0.08171 | $0.03642 | −55% | $0.04540 | $0.01135 | cheapest here |
| c3d-standard-8 Compute optimized | 8 | 32 GB | AMD | $0.3632 | — | $0.2288 | $0.1634 | $0.07285 | −55% | $0.04540 | $0.01135 | cheapest here |
| c3d-standard-16 Compute optimized | 16 | 64 GB | AMD | $0.7264 | — | $0.4576 | $0.3268 | $0.1457 | −55% | $0.04540 | $0.01135 | cheapest here |
| c3d-standard-30 Compute optimized | 30 | 120 GB | AMD | $1.36 | — | $0.8580 | $0.6128 | $0.2732 | −55% | $0.04540 | $0.01135 | cheapest here |
| c3d-standard-60 Compute optimized | 60 | 240 GB | AMD | $2.72 | — | $1.7160 | $1.2256 | $0.5464 | −55% | $0.04540 | $0.01135 | cheapest here |
| c3d-standard-90 Compute optimized | 90 | 360 GB | AMD | $4.09 | — | $2.5740 | $1.8384 | $0.8195 | −55% | $0.04540 | $0.01135 | cheapest here |
| c3d-standard-180 Compute optimized | 180 | 720 GB | AMD | $8.17 | — | $5.1480 | $3.6769 | $1.6391 | −55% | $0.04540 | $0.01135 | cheapest here |
| c3d-standard-360 Compute optimized | 360 | 1440 GB | AMD | $16.34 | — | $10.2960 | $7.3537 | $3.2782 | −55% | $0.04540 | $0.01135 | cheapest here |
| c4-highcpu-2 Compute optimized | 2 | 4 GB | Intel | $0.0851 | — | $0.05358 | $0.03827 | $0.05103 | −55% | $0.04253 | $0.02126 | cheapest here |
| c4-highcpu-4 Compute optimized | 4 | 8 GB | Intel | $0.1701 | — | $0.1072 | $0.07655 | $0.1021 | −55% | $0.04253 | $0.02126 | cheapest here |
| c4-highcpu-8 Compute optimized | 8 | 16 GB | Intel | $0.3402 | — | $0.2143 | $0.1531 | $0.2041 | −55% | $0.04253 | $0.02126 | cheapest here |
| c4-highcpu-16 Compute optimized | 16 | 32 GB | Intel | $0.6804 | — | $0.4287 | $0.3062 | $0.4083 | −55% | $0.04253 | $0.02126 | cheapest here |
| c4-highcpu-32 Compute optimized | 32 | 64 GB | Intel | $1.36 | — | $0.8573 | $0.6124 | $0.8165 | −55% | $0.04253 | $0.02126 | cheapest here |
| c4-highcpu-48 Compute optimized | 48 | 96 GB | Intel | $2.04 | — | $1.2860 | $0.9186 | $1.2248 | −55% | $0.04253 | $0.02126 | cheapest here |
| c4-highcpu-96 Compute optimized | 96 | 192 GB | Intel | $4.08 | — | $2.5720 | $1.8372 | $2.4495 | −55% | $0.04253 | $0.02126 | cheapest here |
| c4-highcpu-192 Compute optimized | 192 | 384 GB | Intel | $8.16 | — | $5.1441 | $3.6743 | $4.8991 | −55% | $0.04253 | $0.02126 | cheapest here |
| c4-highmem-2 Compute optimized | 2 | 15 GB | Intel | $0.1284 | — | $0.08088 | $0.05777 | $0.07703 | −55% | $0.06419 | $0.00856 | cheapest here |
| c4-highmem-4 Compute optimized | 4 | 31 GB | Intel | $0.2607 | — | $0.1642 | $0.1173 | $0.1564 | −55% | $0.06517 | $0.00841 | cheapest here |
| c4-highmem-8 Compute optimized | 8 | 62 GB | Intel | $0.5214 | — | $0.3285 | $0.2346 | $0.3128 | −55% | $0.06517 | $0.00841 | cheapest here |
| c4-highmem-16 Compute optimized | 16 | 124 GB | Intel | $1.04 | — | $0.6569 | $0.4692 | $0.6257 | −55% | $0.06517 | $0.00841 | cheapest here |
| c4-highmem-32 Compute optimized | 32 | 248 GB | Intel | $2.09 | — | $1.3138 | $0.9384 | $1.2513 | −55% | $0.06517 | $0.00841 | cheapest here |
| c4-highmem-48 Compute optimized | 48 | 372 GB | Intel | $3.13 | — | $1.9708 | $1.4076 | $1.8770 | −55% | $0.06517 | $0.00841 | cheapest here |
| c4-highmem-96 Compute optimized | 96 | 744 GB | Intel | $6.26 | — | $3.9415 | $2.8153 | $3.7539 | −55% | $0.06517 | $0.00841 | cheapest here |
| c4-highmem-192 Compute optimized | 192 | 1488 GB | Intel | $12.51 | — | $7.8831 | $5.6306 | $7.5078 | −55% | $0.06517 | $0.00841 | cheapest here |
| c4-standard-2 Compute optimized | 2 | 7 GB | Intel | $0.0969 | — | $0.06103 | $0.04359 | $0.05812 | −55% | $0.04843 | $0.01384 | cheapest here |
| c4-standard-4 Compute optimized | 4 | 15 GB | Intel | $0.1977 | — | $0.1245 | $0.08895 | $0.1186 | −55% | $0.04942 | $0.01318 | cheapest here |
| c4-standard-8 Compute optimized | 8 | 30 GB | Intel | $0.3953 | — | $0.2491 | $0.1779 | $0.2372 | −55% | $0.04942 | $0.01318 | cheapest here |
| c4-standard-16 Compute optimized | 16 | 60 GB | Intel | $0.7907 | — | $0.4981 | $0.3558 | $0.4744 | −55% | $0.04942 | $0.01318 | cheapest here |
| c4-standard-32 Compute optimized | 32 | 120 GB | Intel | $1.58 | — | $0.9963 | $0.7116 | $0.9488 | −55% | $0.04942 | $0.01318 | cheapest here |
| c4-standard-48 Compute optimized | 48 | 180 GB | Intel | $2.37 | — | $1.4944 | $1.0674 | $1.4233 | −55% | $0.04942 | $0.01318 | cheapest here |
| c4-standard-96 Compute optimized | 96 | 360 GB | Intel | $4.74 | — | $2.9888 | $2.1348 | $2.8465 | −55% | $0.04942 | $0.01318 | cheapest here |
| c4a-highcpu-1 Compute optimized | 1 | 2 GB | Arm · Axion | $0.0379 | — | $0.02499 | $0.01705 | $0.01991 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highcpu-2 Compute optimized | 2 | 4 GB | Arm · Axion | $0.0758 | — | $0.04998 | $0.03410 | $0.03982 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highcpu-4 Compute optimized | 4 | 8 GB | Arm · Axion | $0.1515 | — | $0.09996 | $0.06820 | $0.07964 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highcpu-8 Compute optimized | 8 | 16 GB | Arm · Axion | $0.3030 | — | $0.1999 | $0.1364 | $0.1593 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highcpu-16 Compute optimized | 16 | 32 GB | Arm · Axion | $0.6061 | — | $0.3998 | $0.2728 | $0.3186 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highcpu-32 Compute optimized | 32 | 64 GB | Arm · Axion | $1.21 | — | $0.7997 | $0.5456 | $0.6371 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highcpu-48 Compute optimized | 48 | 96 GB | Arm · Axion | $1.82 | — | $1.1995 | $0.8184 | $0.9557 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highcpu-64 Compute optimized | 64 | 128 GB | Arm · Axion | $2.42 | — | $1.5994 | $1.0912 | $1.2742 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highcpu-72 Compute optimized | 72 | 144 GB | Arm · Axion | $2.73 | — | $1.7993 | $1.2276 | $1.4335 | −55% | $0.03788 | $0.01894 | cheapest here |
| c4a-highmem-1 Compute optimized | 1 | 8 GB | Arm · Axion | $0.0589 | — | $0.03885 | $0.02653 | $0.03098 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-highmem-2 Compute optimized | 2 | 16 GB | Arm · Axion | $0.1179 | — | $0.07770 | $0.05306 | $0.06196 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-highmem-4 Compute optimized | 4 | 32 GB | Arm · Axion | $0.2358 | — | $0.1554 | $0.1061 | $0.1239 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-highmem-8 Compute optimized | 8 | 64 GB | Arm · Axion | $0.4715 | — | $0.3108 | $0.2122 | $0.2478 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-highmem-16 Compute optimized | 16 | 128 GB | Arm · Axion | $0.9430 | — | $0.6216 | $0.4245 | $0.4957 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-highmem-32 Compute optimized | 32 | 256 GB | Arm · Axion | $1.89 | — | $1.2432 | $0.8490 | $0.9914 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-highmem-48 Compute optimized | 48 | 384 GB | Arm · Axion | $2.83 | — | $1.8648 | $1.2734 | $1.4870 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-highmem-64 Compute optimized | 64 | 512 GB | Arm · Axion | $3.77 | — | $2.4864 | $1.6979 | $1.9827 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-highmem-72 Compute optimized | 72 | 576 GB | Arm · Axion | $4.24 | — | $2.7972 | $1.9102 | $2.2306 | −55% | $0.05894 | $0.00737 | cheapest here |
| c4a-standard-1 Compute optimized | 1 | 4 GB | Arm · Axion | $0.0449 | — | $0.02961 | $0.02021 | $0.02360 | −55% | $0.04490 | $0.01123 | cheapest here |
| c4a-standard-2 Compute optimized | 2 | 8 GB | Arm · Axion | $0.0898 | — | $0.05922 | $0.04042 | $0.04720 | −55% | $0.04490 | $0.01123 | cheapest here |
| c4a-standard-4 Compute optimized | 4 | 16 GB | Arm · Axion | $0.1796 | — | $0.1184 | $0.08084 | $0.09440 | −55% | $0.04490 | $0.01123 | cheapest here |
| c4a-standard-8 Compute optimized | 8 | 32 GB | Arm · Axion | $0.3592 | — | $0.2369 | $0.1617 | $0.1888 | −55% | $0.04490 | $0.01123 | cheapest here |
| c4a-standard-16 Compute optimized | 16 | 64 GB | Arm · Axion | $0.7184 | — | $0.4738 | $0.3234 | $0.3776 | −55% | $0.04490 | $0.01123 | cheapest here |
| c4a-standard-32 Compute optimized | 32 | 128 GB | Arm · Axion | $1.44 | — | $0.9475 | $0.6467 | $0.7552 | −55% | $0.04490 | $0.01123 | cheapest here |
| c4a-standard-48 Compute optimized | 48 | 192 GB | Arm · Axion | $2.16 | — | $1.4213 | $0.9701 | $1.1328 | −55% | $0.04490 | $0.01122 | cheapest here |
| c4a-standard-64 Compute optimized | 64 | 256 GB | Arm · Axion | $2.87 | — | $1.8950 | $1.2934 | $1.5104 | −55% | $0.04490 | $0.01123 | cheapest here |
| c4a-standard-72 Compute optimized | 72 | 288 GB | Arm · Axion | $3.23 | — | $2.1319 | $1.4551 | $1.6992 | −55% | $0.04490 | $0.01123 | cheapest here |
| e2-highcpu-2 General purpose | 2 | 2 GB | Intel | $0.0495 | — | $0.03117 | $0.02226 | $0.02969 | −55% | $0.02474 | $0.02474 | cheapest here |
| e2-highcpu-4 General purpose | 4 | 4 GB | Intel | $0.0989 | — | $0.06233 | $0.04452 | $0.05938 | −55% | $0.02474 | $0.02474 | cheapest here |
| e2-highcpu-8 General purpose | 8 | 8 GB | Intel | $0.1979 | — | $0.1247 | $0.08905 | $0.1188 | −55% | $0.02474 | $0.02474 | cheapest here |
| e2-highcpu-16 General purpose | 16 | 16 GB | Intel | $0.3958 | — | $0.2493 | $0.1781 | $0.2375 | −55% | $0.02474 | $0.02474 | cheapest here |
| e2-highcpu-32 General purpose | 32 | 32 GB | Intel | $0.7916 | — | $0.4987 | $0.3562 | $0.4750 | −55% | $0.02474 | $0.02474 | cheapest here |
| e2-highmem-2 General purpose | 2 | 16 GB | Intel | $0.0904 | — | $0.05695 | $0.04069 | $0.05424 | −55% | $0.04520 | $0.00565 | cheapest here |
| e2-highmem-4 General purpose | 4 | 32 GB | Intel | $0.1808 | — | $0.1139 | $0.08137 | $0.1085 | −55% | $0.04520 | $0.00565 | cheapest here |
| e2-highmem-8 General purpose | 8 | 64 GB | Intel | $0.3616 | — | $0.2278 | $0.1627 | $0.2170 | −55% | $0.04520 | $0.00565 | cheapest here |
| e2-highmem-16 General purpose | 16 | 128 GB | Intel | $0.7233 | — | $0.4556 | $0.3255 | $0.4340 | −55% | $0.04520 | $0.00565 | cheapest here |
| e2-medium General purpose | 2 | 4 GB | Intel | $0.0553 | — | $0.03485 | $0.02489 | $0.03320 | −55% | $0.02766 | $0.01383 | cheapest here |
| e2-standard-2 General purpose | 2 | 8 GB | Intel | $0.0670 | — | $0.04222 | $0.03016 | $0.04021 | −55% | $0.03351 | $0.00838 | cheapest here |
| e2-standard-4 General purpose | 4 | 16 GB | Intel | $0.1340 | — | $0.08444 | $0.06032 | $0.08042 | −55% | $0.03351 | $0.00838 | cheapest here |
| e2-standard-8 General purpose | 8 | 32 GB | Intel | $0.2681 | — | $0.1689 | $0.1206 | $0.1608 | −55% | $0.03351 | $0.00838 | cheapest here |
| e2-standard-16 General purpose | 16 | 64 GB | Intel | $0.5361 | — | $0.3377 | $0.2413 | $0.3217 | −55% | $0.03351 | $0.00838 | cheapest here |
| e2-standard-32 General purpose | 32 | 128 GB | Intel | $1.07 | — | $0.6755 | $0.4825 | $0.6434 | −55% | $0.03351 | $0.00838 | cheapest here |
| m3-megamem-64 Memory optimized | 64 | 976 GB | Intel | $7.20 | — | $4.2627 | $2.1621 | $4.3229 | −70% | $0.1126 | $0.00738 | cheapest here |
| m3-megamem-128 Memory optimized | 128 | 1952 GB | Intel | $14.41 | — | $8.5254 | $4.3242 | $8.6458 | −70% | $0.1126 | $0.00738 | cheapest here |
| m3-ultramem-32 Memory optimized | 32 | 976 GB | Intel | $6.09 | — | $3.6051 | $1.8277 | $3.6547 | −70% | $0.1904 | $0.00624 | cheapest here |
| m3-ultramem-64 Memory optimized | 64 | 1952 GB | Intel | $12.18 | — | $7.2102 | $3.6554 | $7.3094 | −70% | $0.1904 | $0.00624 | cheapest here |
| m3-ultramem-128 Memory optimized | 128 | 3904 GB | Intel | $24.36 | — | $14.4205 | $7.3107 | $14.6189 | −70% | $0.1904 | $0.00624 | cheapest here |
| n2-highcpu-2 General purpose | 2 | 2 GB | Intel | $0.0717 | $0.05736 | $0.04517 | $0.03226 | $0.04300 | −55% | $0.03585 | $0.03585 | cheapest here |
| n2-highcpu-4 General purpose | 4 | 4 GB | Intel | $0.1434 | $0.1147 | $0.09034 | $0.06453 | $0.08601 | −55% | $0.03585 | $0.03585 | cheapest here |
| n2-highcpu-8 General purpose | 8 | 8 GB | Intel | $0.2868 | $0.2294 | $0.1807 | $0.1291 | $0.1720 | −55% | $0.03585 | $0.03585 | cheapest here |
| n2-highcpu-16 General purpose | 16 | 16 GB | Intel | $0.5736 | $0.4589 | $0.3613 | $0.2581 | $0.3440 | −55% | $0.03585 | $0.03585 | cheapest here |
| n2-highcpu-32 General purpose | 32 | 32 GB | Intel | $1.15 | $0.9177 | $0.7227 | $0.5162 | $0.6881 | −55% | $0.03585 | $0.03585 | cheapest here |
| n2-highmem-2 General purpose | 2 | 16 GB | Intel | $0.1310 | $0.1048 | $0.08253 | $0.05896 | $0.07859 | −55% | $0.06551 | $0.00819 | cheapest here |
| n2-highmem-4 General purpose | 4 | 32 GB | Intel | $0.2620 | $0.2096 | $0.1651 | $0.1179 | $0.1572 | −55% | $0.06551 | $0.00819 | cheapest here |
| n2-highmem-8 General purpose | 8 | 64 GB | Intel | $0.5241 | $0.4192 | $0.3301 | $0.2358 | $0.3144 | −55% | $0.06551 | $0.00819 | cheapest here |
| n2-highmem-16 General purpose | 16 | 128 GB | Intel | $1.05 | $0.8385 | $0.6603 | $0.4717 | $0.6287 | −55% | $0.06551 | $0.00819 | cheapest here |
| n2-highmem-32 General purpose | 32 | 256 GB | Intel | $2.10 | $1.6770 | $1.3205 | $0.9434 | $1.2575 | −55% | $0.06551 | $0.00819 | cheapest here |
| n2-standard-2 General purpose | 2 | 8 GB | Intel | $0.0971 | $0.07769 | $0.06118 | $0.04371 | $0.05826 | −55% | $0.04856 | $0.01214 | cheapest here |
| n2-standard-4 General purpose | 4 | 16 GB | Intel | $0.1942 | $0.1554 | $0.1224 | $0.08741 | $0.1165 | −55% | $0.04856 | $0.01214 | cheapest here |
| n2-standard-8 General purpose | 8 | 32 GB | Intel | $0.3885 | $0.3108 | $0.2447 | $0.1748 | $0.2330 | −55% | $0.04856 | $0.01214 | cheapest here |
| n2-standard-16 General purpose | 16 | 64 GB | Intel | $0.7769 | $0.6216 | $0.4895 | $0.3496 | $0.4660 | −55% | $0.04856 | $0.01214 | cheapest here |
| n2-standard-32 General purpose | 32 | 128 GB | Intel | $1.55 | $1.2431 | $0.9789 | $0.6993 | $0.9321 | −55% | $0.04856 | $0.01214 | cheapest here |
| n2d-highcpu-2 General purpose | 2 | 2 GB | AMD | $0.0624 | $0.04990 | $0.03930 | $0.02807 | $0.02404 | −55% | $0.03119 | $0.03119 | cheapest here |
| n2d-highcpu-4 General purpose | 4 | 4 GB | AMD | $0.1248 | $0.09980 | $0.07859 | $0.05614 | $0.04808 | −55% | $0.03119 | $0.03119 | cheapest here |
