Azure VM Pricing Explorer — with Hybrid Benefit
Linux and Windows On-Demand, Azure Hybrid Benefit, Reserved Instance, Savings Plan, and indicative Spot pricing for 114 current-generation Azure VM sizes across 5 regions. Flip on Azure Hybrid Benefit to price Windows at the Linux compute rate and see the license saving. Sort by $/vCPU or $/GB, spot the cheapest region, export CSV. Free, no signup.
| Processor | ⓘ | Best price region | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2as v2 Basv2 | 2 | 8 GiB | AMD | $0.0844 | $0.0844 | — | $0.04441 | $0.02858 | $0.05038 | $0.03384 | $0.06768 | −66% | $0.04220 | $0.01055 | West US 2 −11% |
| B2ps v2 Bpsv2 | 2 | 8 GiB | Ampere (Arm) | $0.0672 | $0.0764 | −12% | $0.03961 | $0.02553 | $0.04502 | $0.03024 | $0.06048 | −62% | $0.03360 | $0.00840 | cheapest here |
| B2s v2 Bsv2 | 2 | 8 GiB | Intel | $0.0924 | $0.0924 | — | $0.04909 | $0.03162 | $0.05574 | $0.03744 | $0.07488 | −66% | $0.04620 | $0.01155 | East US 2 −10% |
| B4as v2 Basv2 | 4 | 16 GiB | AMD | $0.1690 | $0.1690 | — | $0.08870 | $0.05715 | $0.1005 | $0.06750 | $0.1350 | −66% | $0.04225 | $0.01056 | East US 2 −11% |
| B4ps v2 Bpsv2 | 4 | 16 GiB | Ampere (Arm) | $0.1530 | $0.1530 | — | $0.07934 | $0.05107 | $0.08978 | $0.06030 | $0.1206 | −67% | $0.03825 | $0.00956 | East US 2 −12% |
| B4s v2 Bsv2 | 4 | 16 GiB | Intel | $0.1660 | $0.1850 | −10% | $0.09817 | $0.06324 | $0.1112 | $0.07470 | $0.1494 | −62% | $0.04150 | $0.01038 | cheapest here |
| B8as v2 Basv2 | 8 | 32 GiB | AMD | $0.3380 | $0.3380 | — | $0.1775 | $0.1143 | $0.2017 | $0.1355 | $0.2709 | −66% | $0.04225 | $0.01056 | East US 2 −11% |
| B8ps v2 Bpsv2 | 8 | 32 GiB | Ampere (Arm) | $0.2690 | $0.3060 | −12% | $0.1586 | $0.1021 | $0.1802 | $0.1211 | $0.2421 | −62% | $0.03363 | $0.00841 | cheapest here |
| B8s v2 Bsv2 | 8 | 32 GiB | Intel | $0.3330 | $0.3700 | −10% | $0.1963 | $0.1264 | $0.2231 | $0.1499 | $0.2997 | −62% | $0.04163 | $0.01041 | cheapest here |
| B16as v2 Basv2 | 16 | 64 GiB | AMD | $0.6750 | $0.6750 | — | $0.3549 | $0.2286 | $0.4033 | $0.2709 | $0.5418 | −66% | $0.04219 | $0.01055 | East US 2 −11% |
| B16ps v2 Bpsv2 | 16 | 64 GiB | Ampere (Arm) | $0.6110 | $0.6110 | — | $0.3172 | $0.2043 | $0.3605 | $0.2421 | $0.4842 | −67% | $0.03819 | $0.00955 | East US 2 −12% |
| B16s v2 Bsv2 | 16 | 64 GiB | Intel | $0.7390 | $0.7390 | — | $0.3927 | $0.2529 | $0.4462 | $0.2997 | $0.5994 | −66% | $0.04619 | $0.01155 | East US 2 −10% |
| B32as v2 Basv2 | 32 | 128 GiB | AMD | $1.20 | $1.35 | −11% | $0.7099 | $0.4572 | $0.8060 | $0.5414 | $1.0827 | −62% | $0.03759 | $0.00940 | cheapest here |
| B32s v2 Bsv2 | 32 | 128 GiB | Intel | $1.48 | $1.48 | — | $0.7854 | $0.5059 | $0.8918 | $0.5990 | $1.1979 | −66% | $0.04619 | $0.01155 | cheapest here |
| D2as v5 Dasv5 | 2 | 8 GiB | AMD | $0.1780 | $0.1780 | — | $0.05308 | $0.03398 | $0.05875 | $0.03945 | $0.01816 | −81% | $0.08900 | $0.02225 | West Europe −42% |
| D2as v6 Dasv6 | 2 | 8 GiB | AMD | $0.0908 | $0.1830 | −50% | $0.05354 | $0.03451 | $0.06265 | $0.04177 | $0.01903 | −62% | $0.04540 | $0.01135 | cheapest here |
| D2ps v6 Dpsv6 | 2 | 8 GiB | Cobalt (Arm) | $0.0702 | — | — | $0.04144 | $0.02667 | $0.04774 | $0.03299 | $0.02303 | −62% | $0.03510 | $0.00878 | cheapest here |
| D2s v5 Dsv5 | 2 | 8 GiB | Intel | $0.0960 | $0.1880 | −49% | $0.05925 | $0.03794 | $0.06584 | $0.04418 | $0.02027 | −61% | $0.04800 | $0.01200 | cheapest here |
| D2s v6 Dsv6 | 2 | 8 GiB | Intel | $0.1010 | $0.1930 | −48% | $0.06244 | $0.03931 | $0.06969 | $0.04646 | $0.02130 | −61% | $0.05050 | $0.01263 | cheapest here |
| D4as v5 Dasv5 | 4 | 16 GiB | AMD | $0.1720 | $0.3560 | −52% | $0.1062 | $0.06792 | $0.1175 | $0.07890 | $0.03631 | −61% | $0.04300 | $0.01075 | cheapest here |
| D4as v6 Dasv6 | 4 | 16 GiB | AMD | $0.1820 | $0.3660 | −50% | $0.1072 | $0.06903 | $0.1256 | $0.08372 | $0.03815 | −62% | $0.04550 | $0.01138 | cheapest here |
| D4ps v6 Dpsv6 | 4 | 16 GiB | Cobalt (Arm) | $0.1400 | — | — | $0.08288 | $0.05335 | $0.09520 | $0.06580 | $0.04592 | −62% | $0.03500 | $0.00875 | cheapest here |
| D4s v5 Dsv5 | 4 | 16 GiB | Intel | $0.1920 | $0.3760 | −49% | $0.1185 | $0.07584 | $0.1317 | $0.08836 | $0.04053 | −61% | $0.04800 | $0.01200 | cheapest here |
| D4s v6 Dsv6 | 4 | 16 GiB | Intel | $0.2020 | $0.3860 | −48% | $0.1250 | $0.07862 | $0.1394 | $0.09292 | $0.04260 | −61% | $0.05050 | $0.01263 | cheapest here |
| D8as v5 Dasv5 | 8 | 32 GiB | AMD | $0.7120 | $0.7120 | — | $0.2122 | $0.1359 | $0.2350 | $0.1578 | $0.07262 | −81% | $0.08900 | $0.02225 | West US 2 −52% |
| D8as v6 Dasv6 | 8 | 32 GiB | AMD | $0.3630 | $0.7310 | −50% | $0.2143 | $0.1380 | $0.2505 | $0.1670 | $0.07609 | −62% | $0.04538 | $0.01134 | cheapest here |
| D8ps v6 Dpsv6 | 8 | 32 GiB | Cobalt (Arm) | $0.2810 | — | — | $0.1656 | $0.1067 | $0.1911 | $0.1321 | $0.09217 | −62% | $0.03513 | $0.00878 | cheapest here |
| D8s v5 Dsv5 | 8 | 32 GiB | Intel | $0.3840 | $0.7520 | −49% | $0.2369 | $0.1517 | $0.2633 | $0.1767 | $0.08106 | −61% | $0.04800 | $0.01200 | cheapest here |
| D8s v6 Dsv6 | 8 | 32 GiB | Intel | $0.4030 | $0.7710 | −48% | $0.2500 | $0.1572 | $0.2781 | $0.1854 | $0.08499 | −61% | $0.05038 | $0.01259 | cheapest here |
| D16as v5 Dasv5 | 16 | 64 GiB | AMD | $1.42 | $1.42 | — | $0.4245 | $0.2718 | $0.4700 | $0.3156 | $0.1452 | −81% | $0.08900 | $0.02225 | East US 2 −52% |
| D16as v6 Dasv6 | 16 | 64 GiB | AMD | $0.7260 | $1.46 | −50% | $0.4285 | $0.2760 | $0.5009 | $0.3340 | $0.1522 | −62% | $0.04538 | $0.01134 | cheapest here |
| D16ps v6 Dpsv6 | 16 | 64 GiB | Cobalt (Arm) | $0.5620 | — | — | $0.3314 | $0.2134 | $0.3822 | $0.2641 | $0.1843 | −62% | $0.03513 | $0.00878 | cheapest here |
| D16s v5 Dsv5 | 16 | 64 GiB | Intel | $0.7680 | $1.50 | −49% | $0.4739 | $0.3033 | $0.5267 | $0.3534 | $0.1621 | −61% | $0.04800 | $0.01200 | cheapest here |
| D16s v6 Dsv6 | 16 | 64 GiB | Intel | $0.8060 | $1.54 | −48% | $0.5000 | $0.3145 | $0.5561 | $0.3708 | $0.1700 | −61% | $0.05038 | $0.01259 | cheapest here |
| D32as v5 Dasv5 | 32 | 128 GiB | AMD | $1.38 | $2.85 | −52% | $0.8490 | $0.5435 | $0.9399 | $0.6312 | $0.2905 | −61% | $0.04300 | $0.01075 | cheapest here |
| D32as v6 Dasv6 | 32 | 128 GiB | AMD | $1.45 | $2.93 | −50% | $0.8572 | $0.5521 | $1.0026 | $0.6684 | $0.3045 | −62% | $0.04541 | $0.01135 | cheapest here |
| D32ps v6 Dpsv6 | 32 | 128 GiB | Cobalt (Arm) | $1.12 | — | — | $0.6627 | $0.4268 | $0.7636 | $0.5278 | $0.3683 | −62% | $0.03509 | $0.00877 | cheapest here |
| D32s v5 Dsv5 | 32 | 128 GiB | Intel | $1.54 | $3.01 | −49% | $0.9477 | $0.6067 | $1.0534 | $0.7069 | $0.3243 | −61% | $0.04800 | $0.01200 | cheapest here |
| D32s v6 Dsv6 | 32 | 128 GiB | Intel | $1.61 | $3.09 | −48% | $0.9999 | $0.6290 | $1.1130 | $0.7420 | $0.3402 | −61% | $0.05041 | $0.01260 | cheapest here |
| D48as v5 Dasv5 | 48 | 192 GiB | AMD | $4.27 | $4.27 | — | $1.2735 | $0.8153 | $1.4099 | $0.9468 | $0.4357 | −81% | $0.08900 | $0.02225 | cheapest here |
| D48as v6 Dasv6 | 48 | 192 GiB | AMD | $2.18 | $4.39 | −50% | $1.2857 | $0.8281 | $1.5035 | $1.0023 | $0.4567 | −62% | $0.04540 | $0.01135 | cheapest here |
| D48ps v6 Dpsv6 | 48 | 192 GiB | Cobalt (Arm) | $1.69 | — | — | $0.9941 | $0.6402 | $1.1458 | $0.7920 | $0.5527 | −62% | $0.03510 | $0.00878 | cheapest here |
| D48s v5 Dsv5 | 48 | 192 GiB | Intel | $2.30 | $4.51 | −49% | $1.4216 | $0.9101 | $1.5801 | $1.0603 | $0.4864 | −61% | $0.04800 | $0.01200 | cheapest here |
| D48s v6 Dsv6 | 48 | 192 GiB | Intel | $2.42 | $4.63 | −48% | $1.4999 | $0.9435 | $1.6691 | $1.1127 | $0.5102 | −61% | $0.05040 | $0.01260 | cheapest here |
| D64as v5 Dasv5 | 64 | 256 GiB | AMD | $2.75 | $5.70 | −52% | $1.6979 | $1.0870 | $1.8799 | $1.2623 | $0.5809 | −61% | $0.04300 | $0.01075 | cheapest here |
| D64as v6 Dasv6 | 64 | 256 GiB | AMD | $2.91 | $5.85 | −50% | $1.7143 | $1.1041 | $2.0051 | $1.3368 | $0.6091 | −62% | $0.04541 | $0.01135 | cheapest here |
| D64ps v6 Dpsv6 | 64 | 256 GiB | Cobalt (Arm) | $2.25 | — | — | $1.3253 | $0.8536 | $1.5273 | $1.0556 | $0.7367 | −62% | $0.03509 | $0.00877 | cheapest here |
| D64s v5 Dsv5 | 64 | 256 GiB | Intel | $3.07 | $6.02 | −49% | $1.8954 | $1.2134 | $2.1068 | $1.4137 | $0.6485 | −61% | $0.04800 | $0.01200 | cheapest here |
| D64s v6 Dsv6 | 64 | 256 GiB | Intel | $3.23 | $6.17 | −48% | $1.9999 | $1.2580 | $2.2259 | $1.4840 | $0.6804 | −61% | $0.05041 | $0.01260 | cheapest here |
| D96as v5 Dasv5 | 96 | 384 GiB | AMD | $4.13 | $8.54 | −52% | $2.5470 | $1.6306 | $2.8198 | $1.8935 | $0.8714 | −61% | $0.04300 | $0.01075 | cheapest here |
| D96as v6 Dasv6 | 96 | 384 GiB | AMD | $4.36 | $8.77 | −50% | $2.5715 | $1.6562 | $3.0070 | $2.0047 | $0.9134 | −62% | $0.04540 | $0.01135 | cheapest here |
| D96ps v6 Dpsv6 | 96 | 384 GiB | Cobalt (Arm) | $3.37 | — | — | $1.9880 | $1.2804 | $2.2916 | $1.5839 | $1.1054 | −62% | $0.03510 | $0.00878 | cheapest here |
| D96s v5 Dsv5 | 96 | 384 GiB | Intel | $4.61 | $9.02 | −49% | $2.8432 | $1.8202 | $3.1602 | $2.1206 | $0.9727 | −61% | $0.04800 | $0.01200 | cheapest here |
| D96s v6 Dsv6 | 96 | 384 GiB | Intel | $4.84 | $9.25 | −48% | $2.9998 | $1.8870 | $3.3382 | $2.2255 | $1.0203 | −61% | $0.05040 | $0.01260 | cheapest here |
| D128s v6 Dsv6 | 128 | 512 GiB | Intel | $6.45 | $12.34 | −48% | $3.9998 | $2.5160 | $4.4512 | $2.9675 | $1.3605 | −61% | $0.05040 | $0.01260 | cheapest here |
| D192s v6 Dsv6 | 192 | 768 GiB | Intel | $9.68 | $18.51 | −48% | $5.9997 | $3.7739 | $6.6771 | $4.4514 | $2.0409 | −61% | $0.05040 | $0.01260 | cheapest here |
| E2as v6 Easv6 | 2 | 16 GiB | AMD | $0.1190 | $0.2110 | −44% | $0.07032 | $0.04528 | $0.08092 | $0.05593 | $0.02494 | −62% | $0.05950 | $0.00744 | cheapest here |
| E2ps v6 Epsv6 | 2 | 16 GiB | Cobalt (Arm) | $0.0922 | — | — | $0.05445 | $0.03505 | $0.06270 | $0.04333 | $0.03706 | −62% | $0.04610 | $0.00576 | cheapest here |
| E2s v5 Esv5 | 2 | 16 GiB | Intel | $0.1260 | $0.2180 | −42% | $0.07432 | $0.04977 | $0.08520 | $0.05964 | $0.02654 | −61% | $0.06300 | $0.00788 | cheapest here |
| E2s v6 Esv6 | 2 | 16 GiB | Intel | $0.1320 | $0.2240 | −41% | $0.08208 | $0.05160 | $0.08976 | $0.06204 | $0.02738 | −61% | $0.06600 | $0.00825 | cheapest here |
| E4as v6 Easv6 | 4 | 32 GiB | AMD | $0.2380 | $0.4220 | −44% | $0.1406 | $0.09060 | $0.1618 | $0.1119 | $0.04989 | −62% | $0.05950 | $0.00744 | cheapest here |
| E4ps v6 Epsv6 | 4 | 32 GiB | Cobalt (Arm) | $0.1840 | — | — | $0.1088 | $0.07005 | $0.1251 | $0.08648 | $0.07395 | −62% | $0.04600 | $0.00575 | cheapest here |
| E4s v5 Esv5 | 4 | 32 GiB | Intel | $0.2520 | $0.4360 | −42% | $0.1486 | $0.09954 | $0.1704 | $0.1193 | $0.05307 | −61% | $0.06300 | $0.00788 | cheapest here |
| E4s v6 Esv6 | 4 | 32 GiB | Intel | $0.2650 | $0.4490 | −41% | $0.1640 | $0.1032 | $0.1802 | $0.1246 | $0.05496 | −61% | $0.06625 | $0.00828 | cheapest here |
| E8as v6 Easv6 | 8 | 64 GiB | AMD | $0.4770 | $0.8450 | −44% | $0.2813 | $0.1812 | $0.3244 | $0.2242 | $0.09998 | −62% | $0.05963 | $0.00745 | cheapest here |
| E8ps v6 Epsv6 | 8 | 64 GiB | Cobalt (Arm) | $0.3690 | — | — | $0.2176 | $0.1401 | $0.2509 | $0.1734 | $0.1483 | −62% | $0.04613 | $0.00577 | cheapest here |
| E8s v5 Esv5 | 8 | 64 GiB | Intel | $0.5040 | $0.8720 | −42% | $0.2974 | $0.1991 | $0.3408 | $0.2385 | $0.1061 | −61% | $0.06300 | $0.00788 | cheapest here |
| E8s v6 Esv6 | 8 | 64 GiB | Intel | $0.5290 | $0.8970 | −41% | $0.3281 | $0.2064 | $0.3597 | $0.2486 | $0.1097 | −61% | $0.06613 | $0.00827 | cheapest here |
| E16as v6 Easv6 | 16 | 128 GiB | AMD | $0.9540 | $1.69 | −44% | $0.5627 | $0.3624 | $0.6487 | $0.4484 | $0.2000 | −62% | $0.05963 | $0.00745 | cheapest here |
| E16ps v6 Epsv6 | 16 | 128 GiB | Cobalt (Arm) | $0.7380 | — | — | $0.4352 | $0.2803 | $0.5018 | $0.3469 | $0.2966 | −62% | $0.04613 | $0.00577 | cheapest here |
| E16s v5 Esv5 | 16 | 128 GiB | Intel | $1.01 | $1.74 | −42% | $0.5947 | $0.3982 | $0.6816 | $0.4771 | $0.2123 | −61% | $0.06300 | $0.00788 | cheapest here |
| E16s v6 Esv6 | 16 | 128 GiB | Intel | $1.06 | $1.79 | −41% | $0.6562 | $0.4128 | $0.7194 | $0.4973 | $0.2194 | −61% | $0.06613 | $0.00827 | cheapest here |
| E20as v6 Easv6 | 20 | 160 GiB | AMD | $1.19 | $2.11 | −44% | $0.7033 | $0.4530 | $0.8106 | $0.5602 | $0.2498 | −62% | $0.05960 | $0.00745 | cheapest here |
| E20s v5 Esv5 | 20 | 160 GiB | Intel | $1.26 | $2.18 | −42% | $0.7434 | $0.4977 | $0.8520 | $0.5964 | $0.2654 | −61% | $0.06300 | $0.00788 | cheapest here |
| E20s v6 Esv6 | 20 | 160 GiB | Intel | $1.32 | $2.24 | −41% | $0.8202 | $0.5160 | $0.8996 | $0.6218 | $0.2744 | −61% | $0.06615 | $0.00827 | cheapest here |
| E32as v6 Easv6 | 32 | 256 GiB | AMD | $1.91 | $3.38 | −44% | $1.1252 | $0.7247 | $1.2968 | $0.8963 | $0.3997 | −62% | $0.05959 | $0.00745 | cheapest here |
| E32ps v6 Epsv6 | 32 | 256 GiB | Cobalt (Arm) | $1.48 | — | — | $0.8703 | $0.5606 | $1.0030 | $0.6933 | $0.5928 | −62% | $0.04609 | $0.00576 | cheapest here |
| E32s v5 Esv5 | 32 | 256 GiB | Intel | $2.02 | $3.49 | −42% | $1.1894 | $0.7963 | $1.3632 | $0.9542 | $0.4246 | −61% | $0.06300 | $0.00788 | cheapest here |
| E32s v6 Esv6 | 32 | 256 GiB | Intel | $2.12 | $3.59 | −41% | $1.3124 | $0.8256 | $1.4396 | $0.9950 | $0.4391 | −61% | $0.06616 | $0.00827 | cheapest here |
| E48as v6 Easv6 | 48 | 384 GiB | AMD | $2.86 | $5.07 | −44% | $1.6879 | $1.0871 | $1.9455 | $1.3447 | $0.5997 | −62% | $0.05960 | $0.00745 | cheapest here |
| E48ps v6 Epsv6 | 48 | 384 GiB | Cobalt (Arm) | $2.21 | — | — | $1.3056 | $0.8409 | $1.5048 | $1.0401 | $0.8894 | −62% | $0.04610 | $0.00576 | cheapest here |
| E48s v5 Esv5 | 48 | 384 GiB | Intel | $3.02 | $5.23 | −42% | $1.7841 | $1.1945 | $2.0448 | $1.4313 | $0.6369 | −61% | $0.06300 | $0.00788 | cheapest here |
| E48s v6 Esv6 | 48 | 384 GiB | Intel | $3.18 | $5.38 | −41% | $1.9686 | $1.2383 | $2.1590 | $1.4923 | $0.6585 | −61% | $0.06615 | $0.00827 | cheapest here |
| E64as v6 Easv6 | 64 | 512 GiB | AMD | $3.81 | $6.76 | −44% | $2.2505 | $1.4495 | $2.5935 | $1.7926 | $0.7994 | −62% | $0.05959 | $0.00745 | cheapest here |
| E64ps v6 Epsv6 | 64 | 512 GiB | Cobalt (Arm) | $2.95 | — | — | $1.7408 | $1.1212 | $2.0060 | $1.3865 | $1.1856 | −62% | $0.04609 | $0.00576 | cheapest here |
| E64s v5 Esv5 | 64 | 512 GiB | Intel | $4.03 | $6.98 | −42% | $2.3789 | $1.5927 | $2.7264 | $1.9083 | $0.8491 | −61% | $0.06300 | $0.00788 | cheapest here |
| E64s v6 Esv6 | 64 | 512 GiB | Intel | $4.23 | $7.18 | −41% | $2.6249 | $1.6511 | $2.8791 | $1.9900 | $0.8781 | −61% | $0.06616 | $0.00827 | cheapest here |
| E96as v6 Easv6 | 96 | 672 GiB | AMD | $5.72 | $10.14 | −44% | $3.3758 | $2.1742 | $3.8910 | $2.6893 | $1.1993 | −62% | $0.05960 | $0.00851 | cheapest here |
| E96ps v6 Epsv6 | 96 | 672 GiB | Cobalt (Arm) | $4.43 | — | — | $2.6111 | $1.6817 | $3.0097 | $2.0802 | $1.7788 | −62% | $0.04610 | $0.00659 | cheapest here |
| E96s v5 Esv5 | 96 | 672 GiB | Intel | $6.05 | $10.46 | −42% | $3.5683 | $2.3890 | $4.0897 | $2.8625 | $1.2737 | −61% | $0.06300 | $0.00900 | cheapest here |
| E96s v6 Esv6 | 96 | 768 GiB | Intel | $6.35 | $10.77 | −41% | $3.9372 | $2.4767 | $4.3180 | $2.9845 | $1.3170 | −61% | $0.06615 | $0.00827 | cheapest here |
| E128s v6 Esv6 | 128 | 1024 GiB | Intel | $8.47 | $14.36 | −41% | $5.2497 | $3.3022 | $5.7576 | $3.9795 | $1.7561 | −61% | $0.06615 | $0.00827 | cheapest here |
| F2als v6 Falsv6 | 2 | 4 GiB | AMD | $0.1210 | $0.2130 | −43% | $0.07500 | $0.04597 | $0.08107 | $0.05324 | $0.02551 | −62% | $0.06050 | $0.03025 | cheapest here |
| F2as v6 Fasv6 | 2 | 8 GiB | AMD | $0.1370 | $0.2290 | −40% | $0.08470 | $0.05327 | $0.09453 | $0.06302 | $0.02888 | −61% | $0.06850 | $0.01713 | cheapest here |
| F2s v2 Fsv2 | 2 | 4 GiB | Intel | $0.0846 | $0.1770 | −52% | — | — | $0.05720 | $0.03706 | $0.01861 | −56% | $0.04230 | $0.02115 | cheapest here |
| F4als v6 Falsv6 | 4 | 8 GiB | AMD | $0.2420 | $0.4260 | −43% | $0.1500 | $0.09197 | $0.1621 | $0.1065 | $0.05101 | −62% | $0.06050 | $0.03025 | cheapest here |
| F4as v6 Fasv6 | 4 | 16 GiB | AMD | $0.2730 | $0.4570 | −40% | $0.1694 | $0.1065 | $0.1884 | $0.1256 | $0.05755 | −61% | $0.06825 | $0.01706 | cheapest here |
| F4s v2 Fsv2 | 4 | 8 GiB | Intel | $0.1690 | $0.3540 | −52% | — | — | $0.1143 | $0.07404 | $0.03718 | −56% | $0.04225 | $0.02113 | cheapest here |
| F8als v6 Falsv6 | 8 | 16 GiB | AMD | $0.4840 | $0.8520 | −43% | $0.3001 | $0.1839 | $0.3243 | $0.2130 | $0.1020 | −62% | $0.06050 | $0.03025 | cheapest here |
| F8as v6 Fasv6 | 8 | 32 GiB | AMD | $0.5460 | $0.9140 | −40% | $0.3388 | $0.2131 | $0.3767 | $0.2512 | $0.1151 | −61% | $0.06825 | $0.01706 | cheapest here |
| F8s v2 Fsv2 | 8 | 16 GiB | Intel | $0.3380 | $0.7080 | −52% | — | — | $0.2285 | $0.1481 | $0.07436 | −56% | $0.04225 | $0.02113 | cheapest here |
| F16als v6 Falsv6 | 16 | 32 GiB | AMD | $0.9680 | $1.70 | −43% | $0.6001 | $0.3678 | $0.6486 | $0.4259 | $0.2041 | −62% | $0.06050 | $0.03025 | cheapest here |
| F16as v6 Fasv6 | 16 | 64 GiB | AMD | $1.09 | $1.83 | −40% | $0.6775 | $0.4262 | $0.7542 | $0.5028 | $0.2304 | −61% | $0.06831 | $0.01708 | cheapest here |
| F16s v2 Fsv2 | 16 | 32 GiB | Intel | $0.6770 | $1.42 | −52% | — | — | $0.4577 | $0.2966 | $0.1489 | −56% | $0.04231 | $0.02116 | cheapest here |
| F32als v6 Falsv6 | 32 | 64 GiB | AMD | $1.94 | $3.41 | −43% | $1.2003 | $0.7357 | $1.2971 | $0.8518 | $0.4081 | −62% | $0.06050 | $0.03025 | cheapest here |
| F32as v6 Fasv6 | 32 | 128 GiB | AMD | $2.19 | $3.66 | −40% | $1.3550 | $0.8524 | $1.5083 | $1.0056 | $0.4608 | −61% | $0.06831 | $0.01708 | cheapest here |
| F32s v2 Fsv2 | 32 | 64 GiB | Intel | $1.35 | $2.83 | −52% | — | — | $0.9148 | $0.5927 | $0.2977 | −56% | $0.04228 | $0.02114 | cheapest here |
| F48als v6 Falsv6 | 48 | 96 GiB | AMD | $2.90 | $5.11 | −43% | $1.8005 | $1.1035 | $1.9457 | $1.2778 | $0.6122 | −62% | $0.06050 | $0.03025 | cheapest here |
| F48as v6 Fasv6 | 48 | 192 GiB | AMD | $3.28 | $5.49 | −40% | $2.0326 | $1.2786 | $2.2618 | $1.5079 | $0.6910 | −61% | $0.06829 | $0.01707 | cheapest here |
| F48s v2 Fsv2 | 48 | 96 GiB | Intel | $2.03 | $4.24 | −52% | — | — | $1.3725 | $0.8893 | $0.4466 | −56% | $0.04229 | $0.02115 | cheapest here |
| F64als v6 Falsv6 | 64 | 128 GiB | AMD | $3.87 | $6.82 | −43% | $2.4007 | $1.4713 | $2.5942 | $1.7037 | $0.8162 | −62% | $0.06050 | $0.03025 | cheapest here |
| F64as v6 Fasv6 | 64 | 256 GiB | AMD | $4.37 | $7.32 | −40% | $2.7102 | $1.7048 | $3.0160 | $2.0107 | $0.9214 | −61% | $0.06830 | $0.01707 | cheapest here |
| F64s v2 Fsv2 | 64 | 128 GiB | Intel | $2.71 | $5.66 | −52% | — | — | $1.8295 | $1.1855 | $0.5953 | −56% | $0.04228 | $0.02114 | cheapest here |
| F72s v2 Fsv2 | 72 | 144 GiB | Intel | $3.05 | $5.86 | −48% | — | — | $2.0587 | $1.3340 | $0.6699 | −56% | $0.04229 | $0.02115 | cheapest here |
List prices, directional. Azure public list prices in USD from the Retail Prices API; effective Reserved/Savings Plan rates fold the term into an hourly figure. Spot is indicative only and Azure Hybrid Benefit assumes you already own eligible Windows Server licenses with Software Assurance. Always confirm in the Azure portal before purchasing.Prices as of 2026-08-26.
These are list prices — see your real Azure rates
This explorer shows Azure's public list prices. CloudQuell's Azure integration (beta) connects your account and shows your effective rates — after reservations, Savings Plans, and Hybrid Benefit — next to AWS and GCP in one place. Start free →
What this covers
Current-generation Azure VM families across four categories: general purpose (Dsv6, Dasv6, Dpsv6, Dsv5, Dasv5), compute optimized (Fasv6, Falsv6, Fsv2), memory optimized (Esv6, Easv6, Epsv6, Esv5), and burstable (Bsv2, Basv2, Bpsv2) — on Intel, AMD, and Arm (Cobalt / Ampere) processors. Sizes are discovered from the Azure Retail Prices API and joined to published Microsoft size specs; constrained-vCPU and specialty variants are omitted rather than shown with a partial spec.
New to Azure's purchase options? The Azure pricing glossary explains Reserved Instances vs Savings Plans, Azure Hybrid Benefit, Spot eviction, and the size-name codes. Comparing clouds? See the AWS EC2 and GCP Compute explorers.