c7g.16xlarge pricing
Compute-optimized AWS Graviton instance — 64 vCPU, 128 GiB RAM. From $2.32/hr On-Demand ($1,693.60/mo) in US East (N. Virginia).
- vCPU
- 64
- Memory
- 128 GiB
- Architecture
- arm64
- Network
- 30 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $2.32 | $1,693.60 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.43 | $1,041.58 | $12,499 | −38.5% |
| 1yr · No Upfront | $1.53 | $1,116.02 | — | −34.1% |
| 1yr · Partial Upfront | $1.46 | $1,062.86 | $6,377 | −37.2% |
| 3yr · All Upfront | $0.8874 | $647.78 | $23,320 | −61.8% |
| 3yr · No Upfront | $1.02 | $744.24 | — | −56.1% |
| 3yr · Partial Upfront | $0.9440 | $689.12 | $12,404 | −59.3% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.55 | $1,133.18 | — | −33.1% |
| 1yr · No Upfront | $1.66 | $1,214.14 | — | −28.3% |
| 1yr · Partial Upfront | $1.58 | $1,156.32 | — | −31.7% |
| 3yr · All Upfront | $1.02 | $744.02 | — | −56.1% |
| 3yr · No Upfront | $1.12 | $819.94 | — | −51.6% |
| 3yr · Partial Upfront | $1.04 | $759.20 | — | −55.2% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.43 | $1,041.64 | — | −38.5% |
| 1yr · No Upfront | $1.53 | $1,116.02 | — | −34.1% |
| 1yr · Partial Upfront | $1.46 | $1,062.88 | — | −37.2% |
| 3yr · All Upfront | $0.8874 | $647.80 | — | −61.7% |
| 3yr · No Upfront | $1.02 | $744.24 | — | −56.1% |
| 3yr · Partial Upfront | $0.9440 | $689.12 | — | −59.3% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.7192indicative | $525.02 | — | −69% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7g.16xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $2.32 | $1,693.60 | $0.7192 | Details → |
| US West (Oregon) (us-west-2) | $2.32 | $1,693.60 | $0.7656 | Details → |
| EU (Ireland) (eu-west-1) | $2.48 | $1,810.84 | $0.6946 | Details → |
| EU (Frankfurt) (eu-central-1) | $2.64 | $1,926.03 | $0.8971 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $2.67 | $1,945.89 | $0.8530 | Details → |