c7g.2xlarge pricing
Compute-optimized AWS Graviton instance — 8 vCPU, 16 GiB RAM. From $0.2900/hr On-Demand ($211.70/mo) in US East (N. Virginia).
- vCPU
- 8
- Memory
- 16 GiB
- Architecture
- arm64
- Network
- Up to 15 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.2900 | $211.70 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.1783 | $130.17 | $1,562 | −38.5% |
| 1yr · No Upfront | $0.1911 | $139.50 | — | −34.1% |
| 1yr · Partial Upfront | $0.1820 | $132.85 | $797 | −37.2% |
| 3yr · All Upfront | $0.1109 | $80.97 | $2,915 | −61.8% |
| 3yr · No Upfront | $0.1274 | $93.00 | — | −56.1% |
| 3yr · Partial Upfront | $0.1180 | $86.15 | $1,551 | −59.3% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.1940 | $141.62 | — | −33.1% |
| 1yr · No Upfront | $0.2079 | $151.77 | — | −28.3% |
| 1yr · Partial Upfront | $0.1980 | $144.54 | — | −31.7% |
| 3yr · All Upfront | $0.1274 | $93.00 | — | −56.1% |
| 3yr · No Upfront | $0.1404 | $102.49 | — | −51.6% |
| 3yr · Partial Upfront | $0.1300 | $94.90 | — | −55.2% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.1784 | $130.23 | — | −38.5% |
| 1yr · No Upfront | $0.1911 | $139.50 | — | −34.1% |
| 1yr · Partial Upfront | $0.1820 | $132.86 | — | −37.2% |
| 3yr · All Upfront | $0.1109 | $80.96 | — | −61.8% |
| 3yr · No Upfront | $0.1274 | $93.00 | — | −56.1% |
| 3yr · Partial Upfront | $0.1180 | $86.14 | — | −59.3% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.1218indicative | $88.91 | — | −58% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7g.2xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.2900 | $211.70 | $0.1218 | Details → |
| US West (Oregon) (us-west-2) | $0.2900 | $211.70 | $0.1363 | Details → |
| EU (Ireland) (eu-west-1) | $0.3101 | $226.37 | $0.1519 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.3298 | $240.75 | $0.1814 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.3332 | $243.24 | $0.1633 | Details → |