c7g.4xlarge pricing
Compute-optimized AWS Graviton instance — 16 vCPU, 32 GiB RAM. From $0.5800/hr On-Demand ($423.40/mo) in US East (N. Virginia).
- vCPU
- 16
- Memory
- 32 GiB
- Architecture
- arm64
- Network
- Up to 15 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.5800 | $423.40 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.3567 | $260.42 | $3,125 | −38.5% |
| 1yr · No Upfront | $0.3822 | $279.01 | — | −34.1% |
| 1yr · Partial Upfront | $0.3640 | $265.69 | $1,594 | −37.2% |
| 3yr · All Upfront | $0.2218 | $161.94 | $5,830 | −61.8% |
| 3yr · No Upfront | $0.2549 | $186.08 | — | −56.1% |
| 3yr · Partial Upfront | $0.2360 | $172.28 | $3,101 | −59.3% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.3881 | $283.31 | — | −33.1% |
| 1yr · No Upfront | $0.4158 | $303.53 | — | −28.3% |
| 1yr · Partial Upfront | $0.3960 | $289.08 | — | −31.7% |
| 3yr · All Upfront | $0.2548 | $186.00 | — | −56.1% |
| 3yr · No Upfront | $0.2808 | $204.98 | — | −51.6% |
| 3yr · Partial Upfront | $0.2600 | $189.80 | — | −55.2% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.3567 | $260.39 | — | −38.5% |
| 1yr · No Upfront | $0.3822 | $279.01 | — | −34.1% |
| 1yr · Partial Upfront | $0.3640 | $265.72 | — | −37.2% |
| 3yr · All Upfront | $0.2218 | $161.91 | — | −61.8% |
| 3yr · No Upfront | $0.2549 | $186.08 | — | −56.1% |
| 3yr · Partial Upfront | $0.2360 | $172.28 | — | −59.3% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.2668indicative | $194.76 | — | −54% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7g.4xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.5800 | $423.40 | $0.2668 | Details → |
| US West (Oregon) (us-west-2) | $0.5800 | $423.40 | $0.2320 | Details → |
| EU (Ireland) (eu-west-1) | $0.6202 | $452.75 | $0.2419 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.6596 | $481.51 | $0.2836 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.6664 | $486.47 | $0.2999 | Details → |