c7g.8xlarge pricing
Compute-optimized AWS Graviton instance — 32 vCPU, 64 GiB RAM. From $1.16/hr On-Demand ($846.80/mo) in US East (N. Virginia).
- vCPU
- 32
- Memory
- 64 GiB
- Architecture
- arm64
- Network
- 15 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $1.16 | $846.80 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.7135 | $520.83 | $6,250 | −38.5% |
| 1yr · No Upfront | $0.7644 | $558.01 | — | −34.1% |
| 1yr · Partial Upfront | $0.7280 | $531.47 | $3,189 | −37.2% |
| 3yr · All Upfront | $0.4437 | $323.89 | $11,660 | −61.8% |
| 3yr · No Upfront | $0.5098 | $372.15 | — | −56.1% |
| 3yr · Partial Upfront | $0.4720 | $344.56 | $6,202 | −59.3% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.7762 | $566.63 | — | −33.1% |
| 1yr · No Upfront | $0.8316 | $607.07 | — | −28.3% |
| 1yr · Partial Upfront | $0.7920 | $578.16 | — | −31.7% |
| 3yr · All Upfront | $0.5096 | $372.01 | — | −56.1% |
| 3yr · No Upfront | $0.5616 | $409.97 | — | −51.6% |
| 3yr · Partial Upfront | $0.5200 | $379.60 | — | −55.2% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.7134 | $520.78 | — | −38.5% |
| 1yr · No Upfront | $0.7644 | $558.01 | — | −34.1% |
| 1yr · Partial Upfront | $0.7280 | $531.44 | — | −37.2% |
| 3yr · All Upfront | $0.4437 | $323.90 | — | −61.7% |
| 3yr · No Upfront | $0.5098 | $372.15 | — | −56.1% |
| 3yr · Partial Upfront | $0.4720 | $344.56 | — | −59.3% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.4060indicative | $296.38 | — | −65% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7g.8xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $1.16 | $846.80 | $0.4060 | Details → |
| US West (Oregon) (us-west-2) | $1.16 | $846.80 | $0.5220 | Details → |
| EU (Ireland) (eu-west-1) | $1.24 | $905.42 | $0.5581 | Details → |
| EU (Frankfurt) (eu-central-1) | $1.32 | $963.02 | $0.5409 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $1.33 | $972.94 | $0.5998 | Details → |