c7g.medium pricing
Compute-optimized AWS Graviton instance — 1 vCPU, 2 GiB RAM. From $0.0363/hr On-Demand ($26.50/mo) in US East (N. Virginia).
- vCPU
- 1
- Memory
- 2 GiB
- Architecture
- arm64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0363 | $26.50 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0223 | $16.25 | $195 | −38.7% |
| 1yr · No Upfront | $0.0239 | $17.45 | — | −34.2% |
| 1yr · Partial Upfront | $0.0228 | $16.66 | $100 | −37.1% |
| 3yr · All Upfront | $0.0139 | $10.11 | $364 | −61.8% |
| 3yr · No Upfront | $0.0159 | $11.61 | — | −56.2% |
| 3yr · Partial Upfront | $0.0148 | $10.79 | $194 | −59.3% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0243 | $17.74 | — | −33.1% |
| 1yr · No Upfront | $0.0260 | $18.98 | — | −28.4% |
| 1yr · Partial Upfront | $0.0248 | $18.10 | — | −31.7% |
| 3yr · All Upfront | $0.0159 | $11.61 | — | −56.2% |
| 3yr · No Upfront | $0.0176 | $12.85 | — | −51.5% |
| 3yr · Partial Upfront | $0.0163 | $11.90 | — | −55.1% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0223 | $16.28 | — | −38.6% |
| 1yr · No Upfront | $0.0239 | $17.45 | — | −34.2% |
| 1yr · Partial Upfront | $0.0227 | $16.57 | — | −37.5% |
| 3yr · All Upfront | $0.0139 | $10.15 | — | −61.7% |
| 3yr · No Upfront | $0.0159 | $11.61 | — | −56.2% |
| 3yr · Partial Upfront | $0.0148 | $10.80 | — | −59.2% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0105indicative | $7.68 | — | −71% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7g.medium pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0363 | $26.50 | $0.0105 | Details → |
| US West (Oregon) (us-west-2) | $0.0363 | $26.50 | $0.0102 | Details → |
| EU (Ireland) (eu-west-1) | $0.0388 | $28.32 | $0.0175 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0412 | $30.08 | $0.0177 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.0417 | $30.44 | $0.0158 | Details → |