c7g.xlarge pricing
Compute-optimized AWS Graviton instance — 4 vCPU, 8 GiB RAM. From $0.1450/hr On-Demand ($105.85/mo) in US East (N. Virginia).
- vCPU
- 4
- Memory
- 8 GiB
- Architecture
- arm64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.1450 | $105.85 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0892 | $65.08 | $781 | −38.5% |
| 1yr · No Upfront | $0.0955 | $69.72 | — | −34.1% |
| 1yr · Partial Upfront | $0.0910 | $66.47 | $399 | −37.2% |
| 3yr · All Upfront | $0.0554 | $40.47 | $1,457 | −61.8% |
| 3yr · No Upfront | $0.0637 | $46.50 | — | −56.1% |
| 3yr · Partial Upfront | $0.0590 | $43.06 | $775 | −59.3% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0970 | $70.81 | — | −33.1% |
| 1yr · No Upfront | $0.1040 | $75.92 | — | −28.3% |
| 1yr · Partial Upfront | $0.0990 | $72.27 | — | −31.7% |
| 3yr · All Upfront | $0.0637 | $46.50 | — | −56.1% |
| 3yr · No Upfront | $0.0702 | $51.25 | — | −51.6% |
| 3yr · Partial Upfront | $0.0650 | $47.45 | — | −55.2% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0892 | $65.12 | — | −38.5% |
| 1yr · No Upfront | $0.0955 | $69.72 | — | −34.1% |
| 1yr · Partial Upfront | $0.0910 | $66.43 | — | −37.2% |
| 3yr · All Upfront | $0.0555 | $40.52 | — | −61.7% |
| 3yr · No Upfront | $0.0637 | $46.50 | — | −56.1% |
| 3yr · Partial Upfront | $0.0590 | $43.07 | — | −59.3% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0551indicative | $40.22 | — | −62% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7g.xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.1450 | $105.85 | $0.0551 | Details → |
| US West (Oregon) (us-west-2) | $0.1450 | $105.85 | $0.0711 | Details → |
| EU (Ireland) (eu-west-1) | $0.1550 | $113.15 | $0.0868 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.1649 | $120.38 | $0.0923 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.1666 | $121.62 | $0.0916 | Details → |