c7i.12xlarge pricing
Compute-optimized Intel instance — 48 vCPU, 96 GiB RAM. From $2.14/hr On-Demand ($1,563.66/mo) in US East (N. Virginia).
- vCPU
- 48
- Memory
- 96 GiB
- Architecture
- x86_64
- Network
- 18.8 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $2.14 | $1,563.66 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.32 | $965.42 | $11,585 | −38.3% |
| 1yr · No Upfront | $1.42 | $1,034.36 | — | −33.9% |
| 1yr · Partial Upfront | $1.35 | $985.14 | $5,911 | −37% |
| 3yr · All Upfront | $0.8208 | $599.17 | $21,570 | −61.7% |
| 3yr · No Upfront | $0.9430 | $688.42 | — | −56% |
| 3yr · Partial Upfront | $0.8732 | $637.43 | $11,474 | −59.2% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.44 | $1,054.65 | — | −32.6% |
| 1yr · No Upfront | $1.55 | $1,129.98 | — | −27.7% |
| 1yr · Partial Upfront | $1.47 | $1,076.17 | — | −31.2% |
| 3yr · All Upfront | $0.9385 | $685.07 | — | −56.2% |
| 3yr · No Upfront | $1.03 | $754.97 | — | −51.7% |
| 3yr · Partial Upfront | $0.9576 | $699.05 | — | −55.3% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.32 | $965.40 | — | −38.3% |
| 1yr · No Upfront | $1.42 | $1,034.36 | — | −33.9% |
| 1yr · Partial Upfront | $1.35 | $985.11 | — | −37% |
| 3yr · All Upfront | $0.8208 | $599.18 | — | −61.7% |
| 3yr · No Upfront | $0.9430 | $688.42 | — | −56% |
| 3yr · Partial Upfront | $0.8732 | $637.43 | — | −59.2% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.7925indicative | $578.55 | — | −63% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7i.12xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $2.14 | $1,563.66 | $0.7925 | Details → |
| US West (Oregon) (us-west-2) | $2.14 | $1,563.66 | $0.7283 | Details → |
| EU (Ireland) (eu-west-1) | $2.30 | $1,677.72 | $1.03 | Details → |
| EU (Frankfurt) (eu-central-1) | $2.44 | $1,784.41 | $0.8555 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $2.47 | $1,802.81 | $0.9384 | Details → |