c7i.24xlarge pricing
Compute-optimized Intel instance — 96 vCPU, 192 GiB RAM. From $4.28/hr On-Demand ($3,127.32/mo) in US East (N. Virginia).
- vCPU
- 96
- Memory
- 192 GiB
- Architecture
- x86_64
- Network
- 37.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $4.28 | $3,127.32 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $2.64 | $1,930.83 | $23,170 | −38.3% |
| 1yr · No Upfront | $2.83 | $2,068.73 | — | −33.8% |
| 1yr · Partial Upfront | $2.70 | $1,970.19 | $11,821 | −37% |
| 3yr · All Upfront | $1.64 | $1,198.36 | $43,141 | −61.7% |
| 3yr · No Upfront | $1.89 | $1,376.84 | — | −56% |
| 3yr · Partial Upfront | $1.75 | $1,274.85 | $22,947 | −59.2% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $2.89 | $2,109.30 | — | −32.6% |
| 1yr · No Upfront | $3.10 | $2,259.96 | — | −27.7% |
| 1yr · Partial Upfront | $2.95 | $2,152.35 | — | −31.2% |
| 3yr · All Upfront | $1.88 | $1,370.14 | — | −56.2% |
| 3yr · No Upfront | $2.07 | $1,509.95 | — | −51.7% |
| 3yr · Partial Upfront | $1.92 | $1,398.10 | — | −55.3% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $2.64 | $1,930.81 | — | −38.3% |
| 1yr · No Upfront | $2.83 | $2,068.73 | — | −33.8% |
| 1yr · Partial Upfront | $2.70 | $1,970.21 | — | −37% |
| 3yr · All Upfront | $1.64 | $1,198.36 | — | −61.7% |
| 3yr · No Upfront | $1.89 | $1,376.84 | — | −56% |
| 3yr · Partial Upfront | $1.75 | $1,274.85 | — | −59.2% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $1.50indicative | $1,094.56 | — | −65% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7i.24xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $4.28 | $3,127.32 | $1.50 | Details → |
| US West (Oregon) (us-west-2) | $4.28 | $3,127.32 | $1.54 | Details → |
| EU (Ireland) (eu-west-1) | $4.60 | $3,355.43 | $2.02 | Details → |
| EU (Frankfurt) (eu-central-1) | $4.89 | $3,568.82 | $1.47 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $4.94 | $3,605.62 | $1.58 | Details → |