c7i.2xlarge pricing
Compute-optimized Intel instance — 8 vCPU, 16 GiB RAM. From $0.3570/hr On-Demand ($260.61/mo) in US East (N. Virginia).
- vCPU
- 8
- Memory
- 16 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.3570 | $260.61 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.2204 | $160.92 | $1,931 | −38.3% |
| 1yr · No Upfront | $0.2362 | $172.40 | — | −33.8% |
| 1yr · Partial Upfront | $0.2249 | $164.18 | $985 | −37% |
| 3yr · All Upfront | $0.1368 | $99.86 | $3,595 | −61.7% |
| 3yr · No Upfront | $0.1572 | $114.73 | — | −56% |
| 3yr · Partial Upfront | $0.1455 | $106.23 | $1,912 | −59.2% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.2408 | $175.78 | — | −32.6% |
| 1yr · No Upfront | $0.2580 | $188.33 | — | −27.7% |
| 1yr · Partial Upfront | $0.2457 | $179.36 | — | −31.2% |
| 3yr · All Upfront | $0.1564 | $114.18 | — | −56.2% |
| 3yr · No Upfront | $0.1724 | $125.83 | — | −51.7% |
| 3yr · Partial Upfront | $0.1596 | $116.51 | — | −55.3% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.2204 | $160.90 | — | −38.3% |
| 1yr · No Upfront | $0.2362 | $172.40 | — | −33.8% |
| 1yr · Partial Upfront | $0.2249 | $164.18 | — | −37% |
| 3yr · All Upfront | $0.1368 | $99.86 | — | −61.7% |
| 3yr · No Upfront | $0.1572 | $114.73 | — | −56% |
| 3yr · Partial Upfront | $0.1455 | $106.24 | — | −59.2% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.1571indicative | $114.67 | — | −56% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7i.2xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.3570 | $260.61 | $0.1571 | Details → |
| US West (Oregon) (us-west-2) | $0.3570 | $260.61 | $0.1607 | Details → |
| EU (Ireland) (eu-west-1) | $0.3830 | $279.62 | $0.2145 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.4074 | $297.40 | $0.2118 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.4116 | $300.47 | $0.1976 | Details → |