c7i.48xlarge pricing
Compute-optimized Intel instance — 192 vCPU, 384 GiB RAM. From $8.57/hr On-Demand ($6,254.64/mo) in US East (N. Virginia).
- vCPU
- 192
- Memory
- 384 GiB
- Architecture
- x86_64
- Network
- 50 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $8.57 | $6,254.64 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $5.29 | $3,861.58 | $46,339 | −38.3% |
| 1yr · No Upfront | $5.67 | $4,137.44 | — | −33.9% |
| 1yr · Partial Upfront | $5.40 | $3,940.46 | $23,643 | −37% |
| 3yr · All Upfront | $3.28 | $2,396.72 | $86,282 | −61.7% |
| 3yr · No Upfront | $3.77 | $2,753.68 | — | −56% |
| 3yr · Partial Upfront | $3.49 | $2,549.71 | $45,895 | −59.2% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $5.78 | $4,218.60 | — | −32.6% |
| 1yr · No Upfront | $6.19 | $4,519.93 | — | −27.7% |
| 1yr · Partial Upfront | $5.90 | $4,304.69 | — | −31.2% |
| 3yr · All Upfront | $3.75 | $2,740.27 | — | −56.2% |
| 3yr · No Upfront | $4.14 | $3,019.89 | — | −51.7% |
| 3yr · Partial Upfront | $3.83 | $2,796.20 | — | −55.3% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $5.29 | $3,861.61 | — | −38.3% |
| 1yr · No Upfront | $5.67 | $4,137.44 | — | −33.9% |
| 1yr · Partial Upfront | $5.40 | $3,940.42 | — | −37% |
| 3yr · All Upfront | $3.28 | $2,396.72 | — | −61.7% |
| 3yr · No Upfront | $3.77 | $2,753.68 | — | −56% |
| 3yr · Partial Upfront | $3.49 | $2,549.71 | — | −59.2% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $2.91indicative | $2,126.58 | — | −66% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7i.48xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $8.57 | $6,254.64 | $2.91 | Details → |
| US West (Oregon) (us-west-2) | $8.57 | $6,254.64 | $3.68 | Details → |
| EU (Ireland) (eu-west-1) | $9.19 | $6,710.86 | $3.03 | Details → |
| EU (Frankfurt) (eu-central-1) | $9.78 | $7,137.65 | $2.05 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $9.88 | $7,211.23 | $2.86 | Details → |