c7i.xlarge pricing
Compute-optimized Intel instance — 4 vCPU, 8 GiB RAM. From $0.1785/hr On-Demand ($130.31/mo) in US East (N. Virginia).
- vCPU
- 4
- Memory
- 8 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.1785 | $130.31 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.1102 | $80.42 | $965 | −38.3% |
| 1yr · No Upfront | $0.1181 | $86.20 | — | −33.8% |
| 1yr · Partial Upfront | $0.1125 | $82.13 | $493 | −37% |
| 3yr · All Upfront | $0.0684 | $49.94 | $1,798 | −61.7% |
| 3yr · No Upfront | $0.0786 | $57.37 | — | −56% |
| 3yr · Partial Upfront | $0.0728 | $53.11 | $956 | −59.2% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.1204 | $87.88 | — | −32.6% |
| 1yr · No Upfront | $0.1290 | $94.16 | — | −27.7% |
| 1yr · Partial Upfront | $0.1229 | $89.68 | — | −31.2% |
| 3yr · All Upfront | $0.0782 | $57.09 | — | −56.2% |
| 3yr · No Upfront | $0.0862 | $62.91 | — | −51.7% |
| 3yr · Partial Upfront | $0.0798 | $58.25 | — | −55.3% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.1102 | $80.45 | — | −38.3% |
| 1yr · No Upfront | $0.1181 | $86.20 | — | −33.8% |
| 1yr · Partial Upfront | $0.1125 | $82.10 | — | −37% |
| 3yr · All Upfront | $0.0684 | $49.93 | — | −61.7% |
| 3yr · No Upfront | $0.0786 | $57.37 | — | −56% |
| 3yr · Partial Upfront | $0.0728 | $53.12 | — | −59.2% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0696indicative | $50.82 | — | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
c7i.xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.1785 | $130.31 | $0.0696 | Details → |
| US West (Oregon) (us-west-2) | $0.1785 | $130.31 | $0.0785 | Details → |
| EU (Ireland) (eu-west-1) | $0.1915 | $139.81 | $0.1015 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.2037 | $148.70 | $0.0937 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.2058 | $150.23 | $0.0988 | Details → |