m6i.2xlarge pricing
General-purpose Intel instance — 8 vCPU, 32 GiB RAM. From $0.3840/hr On-Demand ($280.32/mo) in US East (N. Virginia).
- vCPU
- 8
- Memory
- 32 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon 8375C (Ice Lake)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.3840 | $280.32 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.2371 | $173.08 | $2,077 | −38.3% |
| 1yr · No Upfront | $0.2540 | $185.43 | — | −33.8% |
| 1yr · Partial Upfront | $0.2420 | $176.63 | $1,060 | −37% |
| 3yr · All Upfront | $0.1516 | $110.67 | $3,984 | −60.5% |
| 3yr · No Upfront | $0.1742 | $127.15 | — | −54.6% |
| 3yr · Partial Upfront | $0.1613 | $117.73 | $2,119 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.2633 | $192.22 | — | −31.4% |
| 1yr · No Upfront | $0.2821 | $205.95 | — | −26.5% |
| 1yr · Partial Upfront | $0.2687 | $196.14 | — | −30% |
| 3yr · All Upfront | $0.1767 | $129.00 | — | −54% |
| 3yr · No Upfront | $0.1948 | $142.17 | — | −49.3% |
| 3yr · Partial Upfront | $0.1803 | $131.63 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.2371 | $173.07 | — | −38.3% |
| 1yr · No Upfront | $0.2540 | $185.43 | — | −33.8% |
| 1yr · Partial Upfront | $0.2419 | $176.60 | — | −37% |
| 3yr · All Upfront | $0.1516 | $110.67 | — | −60.5% |
| 3yr · No Upfront | $0.1742 | $127.15 | — | −54.6% |
| 3yr · Partial Upfront | $0.1613 | $117.73 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.1766indicative | $128.95 | — | −54% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m6i.2xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.3840 | $280.32 | $0.1766 | Details → |
| US West (Oregon) (us-west-2) | $0.3840 | $280.32 | $0.1421 | Details → |
| EU (Ireland) (eu-west-1) | $0.4280 | $312.44 | $0.2397 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.4600 | $335.80 | $0.1886 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.4800 | $350.40 | $0.2112 | Details → |