m6i.xlarge pricing
General-purpose Intel instance — 4 vCPU, 16 GiB RAM. From $0.1920/hr On-Demand ($140.16/mo) in US East (N. Virginia).
- vCPU
- 4
- Memory
- 16 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon 8375C (Ice Lake)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.1920 | $140.16 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.1185 | $86.50 | $1,038 | −38.3% |
| 1yr · No Upfront | $0.1270 | $92.72 | — | −33.8% |
| 1yr · Partial Upfront | $0.1210 | $88.32 | $530 | −37% |
| 3yr · All Upfront | $0.0758 | $55.33 | $1,992 | −60.5% |
| 3yr · No Upfront | $0.0871 | $63.58 | — | −54.6% |
| 3yr · Partial Upfront | $0.0807 | $58.88 | $1,060 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.1317 | $96.11 | — | −31.4% |
| 1yr · No Upfront | $0.1411 | $102.97 | — | −26.5% |
| 1yr · Partial Upfront | $0.1343 | $98.07 | — | −30% |
| 3yr · All Upfront | $0.0884 | $64.50 | — | −54% |
| 3yr · No Upfront | $0.0974 | $71.08 | — | −49.3% |
| 3yr · Partial Upfront | $0.0902 | $65.82 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.1185 | $86.53 | — | −38.3% |
| 1yr · No Upfront | $0.1270 | $92.72 | — | −33.8% |
| 1yr · Partial Upfront | $0.1210 | $88.30 | — | −37% |
| 3yr · All Upfront | $0.0758 | $55.33 | — | −60.5% |
| 3yr · No Upfront | $0.0871 | $63.58 | — | −54.6% |
| 3yr · Partial Upfront | $0.0806 | $58.87 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0787indicative | $57.47 | — | −59% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m6i.xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.1920 | $140.16 | $0.0787 | Details → |
| US West (Oregon) (us-west-2) | $0.1920 | $140.16 | $0.0749 | Details → |
| EU (Ireland) (eu-west-1) | $0.2140 | $156.22 | $0.1070 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.2300 | $167.90 | $0.0874 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.2400 | $175.20 | $0.1176 | Details → |