m7g.12xlarge pricing
General-purpose AWS Graviton instance — 48 vCPU, 192 GiB RAM. From $1.96/hr On-Demand ($1,429.63/mo) in US East (N. Virginia).
- vCPU
- 48
- Memory
- 192 GiB
- Architecture
- arm64
- Network
- 22.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $1.96 | $1,429.63 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.21 | $882.67 | $10,592 | −38.3% |
| 1yr · No Upfront | $1.30 | $945.72 | — | −33.8% |
| 1yr · Partial Upfront | $1.23 | $900.67 | $5,404 | −37% |
| 3yr · All Upfront | $0.7732 | $564.42 | $20,319 | −60.5% |
| 3yr · No Upfront | $0.8883 | $648.46 | — | −54.6% |
| 3yr · Partial Upfront | $0.8226 | $600.47 | $10,808 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.34 | $980.32 | — | −31.4% |
| 1yr · No Upfront | $1.44 | $1,050.32 | — | −26.5% |
| 1yr · Partial Upfront | $1.37 | $1,000.32 | — | −30% |
| 3yr · All Upfront | $0.9012 | $657.88 | — | −54% |
| 3yr · No Upfront | $0.9932 | $725.04 | — | −49.3% |
| 3yr · Partial Upfront | $0.9196 | $671.31 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.21 | $882.64 | — | −38.3% |
| 1yr · No Upfront | $1.30 | $945.72 | — | −33.8% |
| 1yr · Partial Upfront | $1.23 | $900.67 | — | −37% |
| 3yr · All Upfront | $0.7732 | $564.44 | — | −60.5% |
| 3yr · No Upfront | $0.8883 | $648.46 | — | −54.6% |
| 3yr · Partial Upfront | $0.8225 | $600.43 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.5288indicative | $386.00 | — | −73% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7g.12xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $1.96 | $1,429.63 | $0.5288 | Details → |
| US West (Oregon) (us-west-2) | $1.96 | $1,429.63 | $0.6659 | Details → |
| EU (Ireland) (eu-west-1) | $2.18 | $1,593.44 | $0.7640 | Details → |
| EU (Frankfurt) (eu-central-1) | $2.35 | $1,712.73 | $0.7273 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $2.45 | $1,787.04 | $0.7344 | Details → |