m7g.2xlarge pricing
General-purpose AWS Graviton instance — 8 vCPU, 32 GiB RAM. From $0.3264/hr On-Demand ($238.27/mo) in US East (N. Virginia).
- vCPU
- 8
- Memory
- 32 GiB
- Architecture
- arm64
- Network
- Up to 15 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.3264 | $238.27 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.2015 | $147.08 | $1,765 | −38.3% |
| 1yr · No Upfront | $0.2159 | $157.61 | — | −33.9% |
| 1yr · Partial Upfront | $0.2057 | $150.13 | $901 | −37% |
| 3yr · All Upfront | $0.1289 | $94.08 | $3,387 | −60.5% |
| 3yr · No Upfront | $0.1481 | $108.11 | — | −54.6% |
| 3yr · Partial Upfront | $0.1370 | $100.03 | $1,801 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.2238 | $163.37 | — | −31.4% |
| 1yr · No Upfront | $0.2398 | $175.05 | — | −26.5% |
| 1yr · Partial Upfront | $0.2284 | $166.73 | — | −30% |
| 3yr · All Upfront | $0.1502 | $109.65 | — | −54% |
| 3yr · No Upfront | $0.1655 | $120.82 | — | −49.3% |
| 3yr · Partial Upfront | $0.1533 | $111.91 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.2015 | $147.10 | — | −38.3% |
| 1yr · No Upfront | $0.2159 | $157.61 | — | −33.9% |
| 1yr · Partial Upfront | $0.2056 | $150.09 | — | −37% |
| 3yr · All Upfront | $0.1289 | $94.10 | — | −60.5% |
| 3yr · No Upfront | $0.1481 | $108.11 | — | −54.6% |
| 3yr · Partial Upfront | $0.1371 | $100.08 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.1534indicative | $111.99 | — | −53% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7g.2xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.3264 | $238.27 | $0.1534 | Details → |
| US West (Oregon) (us-west-2) | $0.3264 | $238.27 | $0.1208 | Details → |
| EU (Ireland) (eu-west-1) | $0.3638 | $265.57 | $0.1710 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.3910 | $285.43 | $0.1799 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.4080 | $297.84 | $0.1836 | Details → |