m7g.4xlarge pricing
General-purpose AWS Graviton instance — 16 vCPU, 64 GiB RAM. From $0.6528/hr On-Demand ($476.54/mo) in US East (N. Virginia).
- vCPU
- 16
- Memory
- 64 GiB
- Architecture
- arm64
- Network
- Up to 15 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.6528 | $476.54 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.4031 | $294.25 | $3,531 | −38.3% |
| 1yr · No Upfront | $0.4318 | $315.21 | — | −33.9% |
| 1yr · Partial Upfront | $0.4112 | $300.17 | $1,801 | −37% |
| 3yr · All Upfront | $0.2577 | $188.14 | $6,773 | −60.5% |
| 3yr · No Upfront | $0.2961 | $216.15 | — | −54.6% |
| 3yr · Partial Upfront | $0.2742 | $200.17 | $3,603 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.4476 | $326.75 | — | −31.4% |
| 1yr · No Upfront | $0.4796 | $350.11 | — | −26.5% |
| 1yr · Partial Upfront | $0.4568 | $333.46 | — | −30% |
| 3yr · All Upfront | $0.3004 | $219.29 | — | −54% |
| 3yr · No Upfront | $0.3311 | $241.70 | — | −49.3% |
| 3yr · Partial Upfront | $0.3065 | $223.75 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.4030 | $294.19 | — | −38.3% |
| 1yr · No Upfront | $0.4318 | $315.21 | — | −33.9% |
| 1yr · Partial Upfront | $0.4113 | $300.25 | — | −37% |
| 3yr · All Upfront | $0.2577 | $188.12 | — | −60.5% |
| 3yr · No Upfront | $0.2961 | $216.15 | — | −54.6% |
| 3yr · Partial Upfront | $0.2742 | $200.17 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.2676indicative | $195.38 | — | −59% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7g.4xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.6528 | $476.54 | $0.2676 | Details → |
| US West (Oregon) (us-west-2) | $0.6528 | $476.54 | $0.2415 | Details → |
| EU (Ireland) (eu-west-1) | $0.7276 | $531.15 | $0.3638 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.7821 | $570.93 | $0.3519 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.8160 | $595.68 | $0.3509 | Details → |