m7g.8xlarge pricing
General-purpose AWS Graviton instance — 32 vCPU, 128 GiB RAM. From $1.31/hr On-Demand ($953.09/mo) in US East (N. Virginia).
- vCPU
- 32
- Memory
- 128 GiB
- Architecture
- arm64
- Network
- 15 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $1.31 | $953.09 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.8061 | $588.42 | $7,061 | −38.3% |
| 1yr · No Upfront | $0.8637 | $630.50 | — | −33.8% |
| 1yr · Partial Upfront | $0.8226 | $600.50 | $3,603 | −37% |
| 3yr · All Upfront | $0.5154 | $376.28 | $13,546 | −60.5% |
| 3yr · No Upfront | $0.5922 | $432.31 | — | −54.6% |
| 3yr · Partial Upfront | $0.5484 | $400.30 | $7,205 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.8952 | $653.50 | — | −31.4% |
| 1yr · No Upfront | $0.9592 | $700.22 | — | −26.5% |
| 1yr · Partial Upfront | $0.9135 | $666.86 | — | −30% |
| 3yr · All Upfront | $0.6008 | $438.58 | — | −54% |
| 3yr · No Upfront | $0.6621 | $483.33 | — | −49.3% |
| 3yr · Partial Upfront | $0.6131 | $447.56 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.8061 | $588.45 | — | −38.3% |
| 1yr · No Upfront | $0.8637 | $630.50 | — | −33.8% |
| 1yr · Partial Upfront | $0.8225 | $600.43 | — | −37% |
| 3yr · All Upfront | $0.5155 | $376.32 | — | −60.5% |
| 3yr · No Upfront | $0.5922 | $432.31 | — | −54.6% |
| 3yr · Partial Upfront | $0.5484 | $400.33 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.5222indicative | $381.24 | — | −60% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7g.8xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $1.31 | $953.09 | $0.5222 | Details → |
| US West (Oregon) (us-west-2) | $1.31 | $953.09 | $0.5353 | Details → |
| EU (Ireland) (eu-west-1) | $1.46 | $1,062.30 | $0.6403 | Details → |
| EU (Frankfurt) (eu-central-1) | $1.56 | $1,141.87 | $0.7195 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $1.63 | $1,191.36 | $0.6854 | Details → |