m7g.medium pricing
General-purpose AWS Graviton instance — 1 vCPU, 4 GiB RAM. From $0.0408/hr On-Demand ($29.78/mo) in US East (N. Virginia).
- vCPU
- 1
- Memory
- 4 GiB
- Architecture
- arm64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0408 | $29.78 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0252 | $18.42 | $221 | −38.2% |
| 1yr · No Upfront | $0.0270 | $19.71 | — | −33.8% |
| 1yr · Partial Upfront | $0.0258 | $18.83 | $113 | −36.8% |
| 3yr · All Upfront | $0.0161 | $11.75 | $423 | −60.5% |
| 3yr · No Upfront | $0.0185 | $13.50 | — | −54.7% |
| 3yr · Partial Upfront | $0.0172 | $12.53 | $225 | −57.9% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0280 | $20.44 | — | −31.4% |
| 1yr · No Upfront | $0.0300 | $21.90 | — | −26.5% |
| 1yr · Partial Upfront | $0.0285 | $20.81 | — | −30.1% |
| 3yr · All Upfront | $0.0188 | $13.72 | — | −53.9% |
| 3yr · No Upfront | $0.0207 | $15.11 | — | −49.3% |
| 3yr · Partial Upfront | $0.0192 | $14.02 | — | −52.9% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0252 | $18.40 | — | −38.2% |
| 1yr · No Upfront | $0.0270 | $19.71 | — | −33.8% |
| 1yr · Partial Upfront | $0.0257 | $18.76 | — | −37% |
| 3yr · All Upfront | $0.0161 | $11.75 | — | −60.5% |
| 3yr · No Upfront | $0.0185 | $13.50 | — | −54.7% |
| 3yr · Partial Upfront | $0.0171 | $12.48 | — | −58.1% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0184indicative | $13.40 | — | −55% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7g.medium pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0408 | $29.78 | $0.0184 | Details → |
| US West (Oregon) (us-west-2) | $0.0408 | $29.78 | $0.0147 | Details → |
| EU (Ireland) (eu-west-1) | $0.0455 | $33.21 | $0.0214 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0489 | $35.70 | $0.0220 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.0510 | $37.23 | $0.0214 | Details → |