m7g.xlarge pricing
General-purpose AWS Graviton instance — 4 vCPU, 16 GiB RAM. From $0.1632/hr On-Demand ($119.14/mo) in US East (N. Virginia).
- vCPU
- 4
- Memory
- 16 GiB
- Architecture
- arm64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.1632 | $119.14 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.1008 | $73.58 | $883 | −38.2% |
| 1yr · No Upfront | $0.1080 | $78.84 | — | −33.8% |
| 1yr · Partial Upfront | $0.1028 | $75.02 | $450 | −37% |
| 3yr · All Upfront | $0.0644 | $47.03 | $1,693 | −60.5% |
| 3yr · No Upfront | $0.0740 | $54.02 | — | −54.7% |
| 3yr · Partial Upfront | $0.0686 | $50.07 | $901 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.1119 | $81.69 | — | −31.4% |
| 1yr · No Upfront | $0.1199 | $87.53 | — | −26.5% |
| 1yr · Partial Upfront | $0.1142 | $83.37 | — | −30% |
| 3yr · All Upfront | $0.0751 | $54.82 | — | −54% |
| 3yr · No Upfront | $0.0828 | $60.44 | — | −49.3% |
| 3yr · Partial Upfront | $0.0766 | $55.92 | — | −53.1% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.1008 | $73.58 | — | −38.2% |
| 1yr · No Upfront | $0.1080 | $78.84 | — | −33.8% |
| 1yr · Partial Upfront | $0.1028 | $75.04 | — | −37% |
| 3yr · All Upfront | $0.0644 | $47.01 | — | −60.5% |
| 3yr · No Upfront | $0.0740 | $54.02 | — | −54.7% |
| 3yr · Partial Upfront | $0.0685 | $50.01 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0767indicative | $55.99 | — | −53% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7g.xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.1632 | $119.14 | $0.0767 | Details → |
| US West (Oregon) (us-west-2) | $0.1632 | $119.14 | $0.0702 | Details → |
| EU (Ireland) (eu-west-1) | $0.1819 | $132.79 | $0.0928 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.1955 | $142.72 | $0.0880 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.2040 | $148.92 | $0.0816 | Details → |