m7i.12xlarge pricing
General-purpose Intel instance — 48 vCPU, 192 GiB RAM. From $2.42/hr On-Demand ($1,766.02/mo) in US East (N. Virginia).
- vCPU
- 48
- Memory
- 192 GiB
- Architecture
- x86_64
- Network
- 18.8 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $2.42 | $1,766.02 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.49 | $1,090.33 | $13,084 | −38.3% |
| 1yr · No Upfront | $1.60 | $1,168.22 | — | −33.9% |
| 1yr · Partial Upfront | $1.52 | $1,112.63 | $6,676 | −37% |
| 3yr · All Upfront | $0.9551 | $697.22 | $25,100 | −60.5% |
| 3yr · No Upfront | $1.10 | $801.07 | — | −54.6% |
| 3yr · Partial Upfront | $1.02 | $741.72 | $13,351 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.66 | $1,210.97 | — | −31.4% |
| 1yr · No Upfront | $1.78 | $1,297.47 | — | −26.5% |
| 1yr · Partial Upfront | $1.69 | $1,235.68 | — | −30% |
| 3yr · All Upfront | $1.11 | $812.70 | — | −54% |
| 3yr · No Upfront | $1.23 | $895.63 | — | −49.3% |
| 3yr · Partial Upfront | $1.14 | $829.29 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.49 | $1,090.34 | — | −38.3% |
| 1yr · No Upfront | $1.60 | $1,168.22 | — | −33.9% |
| 1yr · Partial Upfront | $1.52 | $1,112.59 | — | −37% |
| 3yr · All Upfront | $0.9551 | $697.22 | — | −60.5% |
| 3yr · No Upfront | $1.10 | $801.07 | — | −54.6% |
| 3yr · Partial Upfront | $1.02 | $741.72 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.7500indicative | $547.46 | — | −69% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7i.12xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $2.42 | $1,766.02 | $0.7500 | Details → |
| US West (Oregon) (us-west-2) | $2.42 | $1,766.02 | $0.8709 | Details → |
| EU (Ireland) (eu-west-1) | $2.70 | $1,968.37 | $1.19 | Details → |
| EU (Frankfurt) (eu-central-1) | $2.90 | $2,115.54 | $1.10 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $3.02 | $2,207.52 | $1.12 | Details → |