m7i.16xlarge pricing
General-purpose Intel instance — 64 vCPU, 256 GiB RAM. From $3.23/hr On-Demand ($2,354.69/mo) in US East (N. Virginia).
- vCPU
- 64
- Memory
- 256 GiB
- Architecture
- x86_64
- Network
- 25 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $3.23 | $2,354.69 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.99 | $1,453.75 | $17,445 | −38.3% |
| 1yr · No Upfront | $2.13 | $1,557.62 | — | −33.9% |
| 1yr · Partial Upfront | $2.03 | $1,483.47 | $8,901 | −37% |
| 3yr · All Upfront | $1.27 | $929.64 | $33,467 | −60.5% |
| 3yr · No Upfront | $1.46 | $1,068.08 | — | −54.6% |
| 3yr · Partial Upfront | $1.35 | $988.96 | $17,801 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $2.21 | $1,614.62 | — | −31.4% |
| 1yr · No Upfront | $2.37 | $1,729.95 | — | −26.5% |
| 1yr · Partial Upfront | $2.26 | $1,647.57 | — | −30% |
| 3yr · All Upfront | $1.48 | $1,083.60 | — | −54% |
| 3yr · No Upfront | $1.64 | $1,194.17 | — | −49.3% |
| 3yr · Partial Upfront | $1.51 | $1,105.72 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.99 | $1,453.79 | — | −38.3% |
| 1yr · No Upfront | $2.13 | $1,557.62 | — | −33.9% |
| 1yr · Partial Upfront | $2.03 | $1,483.45 | — | −37% |
| 3yr · All Upfront | $1.27 | $929.63 | — | −60.5% |
| 3yr · No Upfront | $1.46 | $1,068.08 | — | −54.6% |
| 3yr · Partial Upfront | $1.35 | $988.97 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $1.16indicative | $847.69 | — | −64% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7i.16xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $3.23 | $2,354.69 | $1.16 | Details → |
| US West (Oregon) (us-west-2) | $3.23 | $2,354.69 | $1.19 | Details → |
| EU (Ireland) (eu-west-1) | $3.60 | $2,624.50 | $1.62 | Details → |
| EU (Frankfurt) (eu-central-1) | $3.86 | $2,820.72 | $1.47 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $4.03 | $2,943.36 | $1.37 | Details → |