m7i.2xlarge pricing
General-purpose Intel instance — 8 vCPU, 32 GiB RAM. From $0.4032/hr On-Demand ($294.34/mo) in US East (N. Virginia).
- vCPU
- 8
- Memory
- 32 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.4032 | $294.34 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.2490 | $181.75 | $2,181 | −38.3% |
| 1yr · No Upfront | $0.2667 | $194.71 | — | −33.8% |
| 1yr · Partial Upfront | $0.2541 | $185.47 | $1,113 | −37% |
| 3yr · All Upfront | $0.1592 | $116.19 | $4,183 | −60.5% |
| 3yr · No Upfront | $0.1829 | $133.51 | — | −54.6% |
| 3yr · Partial Upfront | $0.1693 | $123.61 | $2,225 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.2765 | $201.83 | — | −31.4% |
| 1yr · No Upfront | $0.2962 | $216.24 | — | −26.5% |
| 1yr · Partial Upfront | $0.2821 | $205.95 | — | −30% |
| 3yr · All Upfront | $0.1856 | $135.45 | — | −54% |
| 3yr · No Upfront | $0.2045 | $149.27 | — | −49.3% |
| 3yr · Partial Upfront | $0.1893 | $138.21 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.2489 | $181.73 | — | −38.3% |
| 1yr · No Upfront | $0.2667 | $194.71 | — | −33.8% |
| 1yr · Partial Upfront | $0.2540 | $185.43 | — | −37% |
| 3yr · All Upfront | $0.1592 | $116.20 | — | −60.5% |
| 3yr · No Upfront | $0.1829 | $133.51 | — | −54.6% |
| 3yr · Partial Upfront | $0.1693 | $123.62 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.1653indicative | $120.68 | — | −59% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7i.2xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.4032 | $294.34 | $0.1653 | Details → |
| US West (Oregon) (us-west-2) | $0.4032 | $294.34 | $0.1653 | Details → |
| EU (Ireland) (eu-west-1) | $0.4494 | $328.06 | $0.2562 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.4830 | $352.59 | $0.2560 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.5040 | $367.92 | $0.2520 | Details → |