m7i.4xlarge pricing
General-purpose Intel instance — 16 vCPU, 64 GiB RAM. From $0.8064/hr On-Demand ($588.67/mo) in US East (N. Virginia).
- vCPU
- 16
- Memory
- 64 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.8064 | $588.67 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.4978 | $363.42 | $4,361 | −38.3% |
| 1yr · No Upfront | $0.5334 | $389.40 | — | −33.9% |
| 1yr · Partial Upfront | $0.5080 | $370.85 | $2,225 | −37% |
| 3yr · All Upfront | $0.3184 | $232.42 | $8,367 | −60.5% |
| 3yr · No Upfront | $0.3658 | $267.02 | — | −54.6% |
| 3yr · Partial Upfront | $0.3387 | $247.23 | $4,450 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.5530 | $403.65 | — | −31.4% |
| 1yr · No Upfront | $0.5925 | $432.49 | — | −26.5% |
| 1yr · Partial Upfront | $0.5642 | $411.90 | — | −30% |
| 3yr · All Upfront | $0.3711 | $270.90 | — | −54% |
| 3yr · No Upfront | $0.4090 | $298.54 | — | −49.3% |
| 3yr · Partial Upfront | $0.3787 | $276.43 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.4979 | $363.45 | — | −38.3% |
| 1yr · No Upfront | $0.5334 | $389.40 | — | −33.9% |
| 1yr · Partial Upfront | $0.5080 | $370.86 | — | −37% |
| 3yr · All Upfront | $0.3184 | $232.41 | — | −60.5% |
| 3yr · No Upfront | $0.3658 | $267.02 | — | −54.6% |
| 3yr · Partial Upfront | $0.3387 | $247.24 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.3629indicative | $264.90 | — | −55% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7i.4xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.8064 | $588.67 | $0.3629 | Details → |
| US West (Oregon) (us-west-2) | $0.8064 | $588.67 | $0.3629 | Details → |
| EU (Ireland) (eu-west-1) | $0.8988 | $656.12 | $0.5662 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.9660 | $705.18 | $0.5023 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $1.01 | $735.84 | $0.4939 | Details → |