m7i.xlarge pricing
General-purpose Intel instance — 4 vCPU, 16 GiB RAM. From $0.2016/hr On-Demand ($147.17/mo) in US East (N. Virginia).
- vCPU
- 4
- Memory
- 16 GiB
- Architecture
- x86_64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.2016 | $147.17 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.1244 | $90.83 | $1,090 | −38.3% |
| 1yr · No Upfront | $0.1334 | $97.35 | — | −33.8% |
| 1yr · Partial Upfront | $0.1270 | $92.69 | $556 | −37% |
| 3yr · All Upfront | $0.0796 | $58.11 | $2,092 | −60.5% |
| 3yr · No Upfront | $0.0915 | $66.76 | — | −54.6% |
| 3yr · Partial Upfront | $0.0847 | $61.83 | $1,113 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.1382 | $100.92 | — | −31.4% |
| 1yr · No Upfront | $0.1481 | $108.12 | — | −26.5% |
| 1yr · Partial Upfront | $0.1411 | $102.97 | — | −30% |
| 3yr · All Upfront | $0.0928 | $67.72 | — | −54% |
| 3yr · No Upfront | $0.1022 | $74.64 | — | −49.3% |
| 3yr · Partial Upfront | $0.0947 | $69.11 | — | −53% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.1245 | $90.86 | — | −38.3% |
| 1yr · No Upfront | $0.1334 | $97.35 | — | −33.8% |
| 1yr · Partial Upfront | $0.1270 | $92.72 | — | −37% |
| 3yr · All Upfront | $0.0796 | $58.10 | — | −60.5% |
| 3yr · No Upfront | $0.0915 | $66.76 | — | −54.6% |
| 3yr · Partial Upfront | $0.0847 | $61.81 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0887indicative | $64.75 | — | −56% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
m7i.xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.2016 | $147.17 | $0.0887 | Details → |
| US West (Oregon) (us-west-2) | $0.2016 | $147.17 | $0.0887 | Details → |
| EU (Ireland) (eu-west-1) | $0.2247 | $164.03 | $0.1213 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.2415 | $176.30 | $0.1280 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.2520 | $183.96 | $0.1134 | Details → |