r7g.12xlarge pricing
Memory-optimized AWS Graviton instance — 48 vCPU, 384 GiB RAM. From $2.57/hr On-Demand ($1,876.39/mo) in US East (N. Virginia).
- vCPU
- 48
- Memory
- 384 GiB
- Architecture
- arm64
- Network
- 22.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $2.57 | $1,876.39 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.59 | $1,158.50 | $13,902 | −38.3% |
| 1yr · No Upfront | $1.70 | $1,241.22 | — | −33.9% |
| 1yr · Partial Upfront | $1.62 | $1,182.16 | $7,093 | −37% |
| 3yr · All Upfront | $1.01 | $740.81 | $26,669 | −60.5% |
| 3yr · No Upfront | $1.17 | $851.11 | — | −54.6% |
| 3yr · Partial Upfront | $1.08 | $788.11 | $14,186 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $1.74 | $1,268.81 | — | −32.4% |
| 1yr · No Upfront | $1.86 | $1,359.48 | — | −27.5% |
| 1yr · Partial Upfront | $1.77 | $1,294.73 | — | −31% |
| 3yr · All Upfront | $1.22 | $888.19 | — | −52.7% |
| 3yr · No Upfront | $1.34 | $978.86 | — | −47.8% |
| 3yr · Partial Upfront | $1.24 | $906.30 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.59 | $1,158.51 | — | −38.3% |
| 1yr · No Upfront | $1.70 | $1,241.22 | — | −33.9% |
| 1yr · Partial Upfront | $1.62 | $1,182.16 | — | −37% |
| 3yr · All Upfront | $1.01 | $740.80 | — | −60.5% |
| 3yr · No Upfront | $1.17 | $851.11 | — | −54.6% |
| 3yr · Partial Upfront | $1.08 | $788.11 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.6169indicative | $450.33 | — | −76% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
r7g.12xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $2.57 | $1,876.39 | $0.6169 | Details → |
| US West (Oregon) (us-west-2) | $2.57 | $1,876.39 | $0.7711 | Details → |
| EU (Ireland) (eu-west-1) | $2.88 | $2,099.77 | $1.09 | Details → |
| EU (Frankfurt) (eu-central-1) | $3.10 | $2,263.58 | $0.9923 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $3.10 | $2,263.58 | $1.40 | Details → |