r7g.4xlarge pricing
Memory-optimized AWS Graviton instance — 16 vCPU, 128 GiB RAM. From $0.8568/hr On-Demand ($625.46/mo) in US East (N. Virginia).
- vCPU
- 16
- Memory
- 128 GiB
- Architecture
- arm64
- Network
- Up to 15 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.8568 | $625.46 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.5290 | $386.17 | $4,634 | −38.3% |
| 1yr · No Upfront | $0.5668 | $413.76 | — | −33.8% |
| 1yr · Partial Upfront | $0.5398 | $394.03 | $2,364 | −37% |
| 3yr · All Upfront | $0.3383 | $246.94 | $8,890 | −60.5% |
| 3yr · No Upfront | $0.3886 | $283.68 | — | −54.6% |
| 3yr · Partial Upfront | $0.3598 | $262.69 | $4,729 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.5794 | $422.96 | — | −32.4% |
| 1yr · No Upfront | $0.6208 | $453.18 | — | −27.5% |
| 1yr · Partial Upfront | $0.5912 | $431.58 | — | −31% |
| 3yr · All Upfront | $0.4056 | $296.09 | — | −52.7% |
| 3yr · No Upfront | $0.4470 | $326.31 | — | −47.8% |
| 3yr · Partial Upfront | $0.4138 | $302.07 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.5290 | $386.17 | — | −38.3% |
| 1yr · No Upfront | $0.5668 | $413.76 | — | −33.8% |
| 1yr · Partial Upfront | $0.5398 | $394.05 | — | −37% |
| 3yr · All Upfront | $0.3383 | $246.96 | — | −60.5% |
| 3yr · No Upfront | $0.3886 | $283.68 | — | −54.6% |
| 3yr · Partial Upfront | $0.3599 | $262.73 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.3342indicative | $243.93 | — | −61% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
r7g.4xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.8568 | $625.46 | $0.3342 | Details → |
| US West (Oregon) (us-west-2) | $0.8568 | $625.46 | $0.2913 | Details → |
| EU (Ireland) (eu-west-1) | $0.9588 | $699.92 | $0.4219 | Details → |
| EU (Frankfurt) (eu-central-1) | $1.03 | $754.53 | $0.3308 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $1.03 | $754.53 | $0.4238 | Details → |