r7g.medium pricing
Memory-optimized AWS Graviton instance — 1 vCPU, 8 GiB RAM. From $0.0536/hr On-Demand ($39.13/mo) in US East (N. Virginia).
- vCPU
- 1
- Memory
- 8 GiB
- Architecture
- arm64
- Network
- Up to 12.5 Gigabit
- Storage
- EBS only
Processor: AWS Graviton3 Processor
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $0.0536 | $39.13 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $0.0331 | $24.17 | $290 | −38.2% |
| 1yr · No Upfront | $0.0354 | $25.84 | — | −34% |
| 1yr · Partial Upfront | $0.0338 | $24.67 | $148 | −36.9% |
| 3yr · All Upfront | $0.0212 | $15.44 | $556 | −60.5% |
| 3yr · No Upfront | $0.0243 | $17.74 | — | −54.7% |
| 3yr · Partial Upfront | $0.0225 | $16.40 | $296 | −58.1% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $0.0362 | $26.43 | — | −32.5% |
| 1yr · No Upfront | $0.0388 | $28.32 | — | −27.6% |
| 1yr · Partial Upfront | $0.0369 | $26.94 | — | −31.2% |
| 3yr · All Upfront | $0.0253 | $18.47 | — | −52.8% |
| 3yr · No Upfront | $0.0279 | $20.37 | — | −47.9% |
| 3yr · Partial Upfront | $0.0259 | $18.91 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $0.0331 | $24.16 | — | −38.2% |
| 1yr · No Upfront | $0.0354 | $25.84 | — | −34% |
| 1yr · Partial Upfront | $0.0337 | $24.60 | — | −37.1% |
| 3yr · All Upfront | $0.0211 | $15.40 | — | −60.6% |
| 3yr · No Upfront | $0.0243 | $17.74 | — | −54.7% |
| 3yr · Partial Upfront | $0.0225 | $16.43 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.0182indicative | $13.30 | — | −66% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
r7g.medium pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $0.0536 | $39.13 | $0.0182 | Details → |
| US West (Oregon) (us-west-2) | $0.0536 | $39.13 | $0.0161 | Details → |
| EU (Ireland) (eu-west-1) | $0.0599 | $43.73 | $0.0240 | Details → |
| EU (Frankfurt) (eu-central-1) | $0.0646 | $47.16 | $0.0233 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $0.0646 | $47.16 | $0.0265 | Details → |