r7i.12xlarge pricing
Memory-optimized Intel instance — 48 vCPU, 384 GiB RAM. From $3.18/hr On-Demand ($2,317.90/mo) in US East (N. Virginia).
- vCPU
- 48
- Memory
- 384 GiB
- Architecture
- x86_64
- Network
- 18.8 Gigabit
- Storage
- EBS only
Processor: Intel Xeon Scalable (Sapphire Rapids)
Full price matrix — US East (N. Virginia)
| Purchase option | Effective $/hr | Monthly (730h) | Upfront | vs On-Demand |
|---|---|---|---|---|
| On-Demand | ||||
| On-Demand | $3.18 | $2,317.90 | — | — |
| Standard RI | ||||
| 1yr · All Upfront | $1.96 | $1,431.08 | $17,173 | −38.3% |
| 1yr · No Upfront | $2.10 | $1,533.28 | — | −33.9% |
| 1yr · Partial Upfront | $2.00 | $1,460.31 | $8,762 | −37% |
| 3yr · All Upfront | $1.25 | $915.11 | $32,944 | −60.5% |
| 3yr · No Upfront | $1.44 | $1,051.40 | — | −54.6% |
| 3yr · Partial Upfront | $1.33 | $973.51 | $17,523 | −58% |
| Compute Savings Plan | ||||
| 1yr · All Upfront | $2.15 | $1,567.36 | — | −32.4% |
| 1yr · No Upfront | $2.30 | $1,679.31 | — | −27.6% |
| 1yr · Partial Upfront | $2.19 | $1,599.35 | — | −31% |
| 3yr · All Upfront | $1.50 | $1,097.15 | — | −52.7% |
| 3yr · No Upfront | $1.66 | $1,209.11 | — | −47.8% |
| 3yr · Partial Upfront | $1.53 | $1,119.54 | — | −51.7% |
| EC2 Instance Savings Plan | ||||
| 1yr · All Upfront | $1.96 | $1,431.07 | — | −38.3% |
| 1yr · No Upfront | $2.10 | $1,533.28 | — | −33.9% |
| 1yr · Partial Upfront | $2.00 | $1,460.28 | — | −37% |
| 3yr · All Upfront | $1.25 | $915.11 | — | −60.5% |
| 3yr · No Upfront | $1.44 | $1,051.40 | — | −54.6% |
| 3yr · Partial Upfront | $1.33 | $973.51 | — | −58% |
| Spot — indicative, not a firm rate | ||||
| Spot (indicative) | $0.9843indicative | $718.55 | — | −69% |
List prices, directional. On-Demand, Reserved, and Savings Plan rates are AWS public list prices in USD; effective Savings Plan/RI rates fold in any upfront. Spot is indicative only (derived from the AWS Spot Instance Advisor) — never a firm quote. Always confirm in the AWS console before purchasing. Prices as of 2026-07-01.
r7i.12xlarge pricing by region
| Region | On-Demand $/hr | Monthly (730h) | Spot (indicative) | |
|---|---|---|---|---|
| US East (N. Virginia) (us-east-1) | $3.18 | $2,317.90 | $0.9843 | Details → |
| US West (Oregon) (us-west-2) | $3.18 | $2,317.90 | $1.27 | Details → |
| EU (Ireland) (eu-west-1) | $3.55 | $2,593.84 | $1.56 | Details → |
| EU (Frankfurt) (eu-central-1) | $3.83 | $2,796.19 | $1.57 | Details → |
| Asia Pacific (Singapore) (ap-southeast-1) | $3.83 | $2,796.19 | $1.46 | Details → |